The Department of Veterinary Anatomy came into existence with the establishment of College of Veterinary Science & A.H., Rewa on 11th January 2007. From the date of inception the department is actively involved in teaching as per VCI guidelines, research and extension activities. Apart from B.V.Sc. & A.H. course curriculum, the department is also offering M.V.Sc. and Ph.D. courses. Presently there is one Ph.D. (in-service) student in the department.
| S.NO. | Code of Course | Name of Course | Credit Hrs |
|---|---|---|---|
| 1. | VAN | Veterinary Anatomy | 4+3 |
| S.NO. | Code of Course | Name of Course | Semester | |
|---|---|---|---|---|
| 1. | VAN 601 | Comparative Osteology and Arthrology | 1+2 | I |
| 2. | VAN 602 | Comparative Splanchnology | 2+2 | II |
| 3. | VAN 603 | Myology, Angiology, Neurology and Aesthesiology of Ox | 2+2 | I |
| 4. | VAN 604 | Gross, Histological and Histochemical Techniques | 1+3 | I |
| 5. | VAN 605 | Clinical Anatomy | 0+1 | I |
| 6. | VAN 606 | General Histology and Ultrastructure | 1+1 | I |
| 7. | VAN 607 | Systemic Histology and Ultrastructure | 3+1 | II |
| 8. | VAN 608 | Developmental Anatomy | 2+1 | II |
| 9. | VAN 609 | Wild life and Forensic Anatomy | 1+0 | II |
| 10. | VAN 610 | Master’s Seminar | 1+0 | I/II |
| 11. | VAN 611 | Master’s Research | 0+30 | I/II |
| S.NO. | Code of Course | Name of Course | Credit Hrs | Semester |
|---|---|---|---|---|
| 1. | RPE - 700 | Research and Publication Ethics* | 1+1 | I |
| 2. | VAN 701 | Myology, Angiology, Neurology and Aesthesiology of Equine, Canine and Porcine | 2+1 | I |
| 3. | VAN 702 | Principles and Applications of Biomechanics | 1+0 | I |
| 4. | VAN 703 | Avian Anatomy | 1+1 | I |
| 5. | VAN 704 | Neuroanatomy | 2+1 | I |
| 6. | VAN 705 | Comparative Endocrine Anatomy | 1+1 | I |
| 7. | VAN 706 | Theory and Application of Electron Microscope | 1+1 | II |
| 8. | VAN 707 | Histoenzymology and Immunocytochemistry | 2+1 | II |
| 9. | VAN 708 | Applied Embryology and Teratology | 1+1 | II |
| 10. | VAN 709 | Functional Veterinary Anatomy | 1+0 | II |
| 11. | VAN 710 | Gross Anatomy of Laboratory Animals | 1+1 | I |
| 12. | VAN 711 | Cross Sectional Anatomy of Ox | 0+1 | II |
| 13. | VAN 712 | Animal Alternatives in Veterinary Anatomy | 1+1 | II |
| 14. | VAN 713 | Special problem | 0+2 | II |
| 15. | VAN 714 | Doctoral Seminar I | 1+0 | I |
| 16. | VAN 714 | Doctoral Seminar II | 1+0 | II |
| 17. | VAN 714 | Doctoral Research | 0+75 | I & II |
NA
NA
NA
The faculty members of the department are actively involved in disseminating knowledge to farmers via participating in Awareness cum treatment camps organized by the college time to time, publishing popular articles in Hindi for the benefit of the farmers, providing information on animal husbandry practices via radio talks, providing lectures on animal husbandry practices to the farmers in trainings organized by the college, etc.
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Mansi Shukla | Associate Professor | Ph.D. |
| 2. | Dr. Rajesh Ranjan | Assistant Professor | Ph.D. |
| 3. | Dr. Payal Jain | Assistant Professor | M.V.Sc. |