Biotechnology is a highly multi-disciplinary and fastest growing discipline, and past two decades have witnessed a “Biotechnology Boom” worldwide in the form of development of a wide range of new products including antibiotics, recombinant and synthetic vaccines monoclonal antibodies, microbial proteins, recombinant hormones, production of valuable transgenic and cloned animals. The mixmal exploitation of biotechnology devices through these modern technologies is the only potential tool to maximize the livestock and agricultural production of the state in the shortest possible time.
Looking to the tremendous potential of biotechnology for improving the socio-economic status of farmers, tribals and other weaker sections of society, Madhya Pradesh State Government had sanctioned a product on “Establishment of Biotechnology Centre” at JNKVV, Jabalpur, funded by Madhya Pradesh State Agriculture Cooperative in the year 2003.
Biotechnology is a highly multi-disciplinary and fastest growing discipline, and past two decades have witnessed a “Biotechnology Boom” worldwide in the form of development of a wide range of new products including antibiotics, recombinant and synthetic vaccines monoclonal antibodies, microbial proteins, recombinant hormones, production of valuable transgenic and cloned animals. The mixmal exploitation of biotechnology devices through these modern technologies is the only potential tool to maximize the livestock and agricultural production of the state in the shortest possible time.
Looking to the tremendous potential of biotechnology for improving the socio-economic status of farmers, tribals and other weaker sections of society, Madhya Pradesh State Government had sanctioned a product on “Establishment of Biotechnology Centre” at JNKVV, Jabalpur, funded by Madhya Pradesh State Agriculture Cooperative in the year 2003.
Although the centre was established as a common centre for Agriculture as well as Veterinary biotechnology human resource generation, research and development, however, after the creation of separate Veterinary University on September 2009, the Animal Biotechnology Division of the combined Centre was included under the new Veterinary University, which was later named as “Nanaji Deshmukh Veterinary Science University”. This has provided an opportunity for the new centre to work with independent thinking for the fast progress of livestock improvement of the state using modern biotechnological approaches.
Exploitation of modern biotechnological technologies for maximizing livestock productivity for improving the socio-economic status of the small farmers and weaker sections of society in Madhya Pradesh.
Molecular Biology and Diagnostics Laboratory
Embryo Biotechnology Laboratory
Cell Culture and Stem cell
M.V.Sc. in Veterinary Biotechnology
| S.No. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | BTY 601 | Basic and Applied Biotechnology | 2+0 | - |
| 2. | BTY 602 | Fundamentals of Cell Biology | 2+0 | - |
| 3. | BTY 603 | Molecular Biology and Genetic Engineering | 2+0 | - |
| 4. | BTY 604 | Animal Cell Culture–Principles and Applications | 2+1 | - |
| 5. | BTY 605 | Molecular Diagnostics | 2+1 | - |
| 6. | BTY 606 | Immunology Applied to Biotechnology | 2+1 | - |
| 7. | BTY 607 | Introduction to Bioinformatics | 2+1 | - |
| 8. | BTY 608 | Animal Genomics | 2+1 | - |
| 9. | BTY 609 | Techniques in Molecular Biology and Genetic Engineering | 0+2 | - |
| 10. | BTY 610 | Reproductive Biotechnology | 2+1 | - |
| 11. | BTY 611 | Masters Seminar | 1+0 | - |
| 12. | BTY 612 | Masters Research | 0+30 | I/II |
Ph.D. in Veterinary Biotechnology
| S.No. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | RPE 700 | Research and Publication Ethics* | 1+1 | - |
| 2. | BTY 701 | Genetic Engineering | 1+2 | - |
| 3. | BTY 702 | Functional Genomics and Proteomics | 3+0 | - |
| 4. | BTY 703 | Advances in Cell and Molecular Biology | 2+0 | - |
| 5. | BTY 704 | Diagnostic Platform | 1+1 | - |
| 6. | BTY 705 | Gene Manipulation and Genome Editing | 2+0 | - |
| 7. | BTY 706 | Trends in Vaccinology | 2+1 | - |
| 8. | BTY 707 | Advances in Bioinformatics | 1+1 | - |
| 9. | BTY 708 | Advances in Reproductive Biotechnology | 2+1 | - |
| 10. | BTY 709 | Advances in Animal Cell Culture | 2+1 | - |
| 11. | BTY 710 | Industrial Biotechnology | 2+1 | - |
| 12. | BTY 711 | Rumen and Feed Biotechnology | 2+1 | - |
| 12. | BTY 712 | Doctorate Seminar-I | 1+0 | I/II |
| 13. | BTY 713 | Doctorate Seminar-II | 1+0 | I/II |
| 14. | BTY 714 | Doctorate Research | 0+70 | I & II |
| Name of Programme | Residential Requirement | Qualification | Year Of Start | No. Of Seats | Mode Of Admission |
|---|---|---|---|---|---|
| M.V.Sc. & A.H. Animal Biotechnology | Four semesters | B.V.Sc. & A.H. | 2005 | 12 | CEEB Test by JNU (10) Institutional Entrance Test 02 |
| Ph.D. Animal Biotechnology | Six semester | M.V.Sc. & A.H. in Animal Biotechnology | 2010 | 02 | Institutional Entrance Test |
| M.Sc. Animal Biotechnology (Non B.V.Sc. & A.H.) | Five semesters | B.Sc. Biotechnology | 2014 | 05 | Institutional Entrance Test |
| Ph.D. Animal Biotechnology (Non B.V.Sc. & A.H.) | Seven Semesters | M.Sc. Biotechnology | 2014 | 02 | Institutional Entrance Test |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. M.S. Thakur | I/c Director | Ph.D. |
| 2. | Dr. Tripti Jain | Assistant Professor | Ph.D. |
| 3. | Dr. Vikash Rajan Prusty | Assistant Professor | Ph.D. |
| 4. | Dr. Kush Shrivastav | Assistant Professor | Ph.D. |
I/c Director, Animal Biotechnology Centre
JNKVV Campus, Adhartal,
Jabalpur– 482 004 (M.P.)
Address: NA
Email: directorabtc12@gmail.com ,
ajitvet123@gmail.com
Phone: 0761-4044757
Fax: 0761-4044757
Mobile: NA