The Animal Husbandry Diploma College in Bhopal was inaugurated on 6th February 2012 by the Hon’ble Chief Minister Shri Shivraj Singh Chouhan, under the guidance of Dr. G.P. Mishra, Hon’ble Vice-Chancellor of NDVSU, Jabalpur. Since its inception, the college has been committed to delivering quality education and hands-on training in the field of animal husbandry.
The college is equipped with modern infrastructure to enhance the learning experience. It features a well-equipped laboratory with binocular microscopes for practical training, and a library stocked with textbooks, reference materials, and journals to support academic growth.
To promote digital learning, the college provides computer with Wi-Fi connectivity for e-learning. The classrooms are also equipped with projector facilities to enable practical demonstrations through educational videos, enhancing the understanding of theoretical concepts.
| क्रं. | कोर्स नं. | कोर्स का शीर्षक | क्रेडिट घंटे |
|---|---|---|---|
| 1. | ए.एच.डी.- I | पशुधन और कुक्कुट की सामान्य शारीरिक रचना | 3+1 |
| 2. | ए.एच.डी.- II | पशुधन और कुक्कुट का सामान्य शरीर विज्ञान | 3+1 |
| 3. | ए.एच.डी.- III | पशुधन आवास और प्रबंधन | 3+1 |
| 4. | ए.एच.डी.- IV | पशुधन प्रजनन | 2+1 |
| 5. | ए.एच.डी.- V | पशुधन फ़ीड और पोषण क्रियाएँ | 3+1 |
| कुल क्रेडिट योग | 14+5=19 | ||
| क्रं. | कोर्स नं. | कोर्स का शीर्षक | क्रेडिट घंटे |
|---|---|---|---|
| 1. | ए.एच.डी.- VI | कुक्कुट उत्पादन का परिचय | 3+1 |
| 2. | ए.एच.डी.- VII | पशुधन विस्तार और प्रौद्योगिकी हस्तांतरण | 2+1 |
| 3. | ए.एच.डी.- VIII | पशुचिकित्सा सार्वजनिक स्वास्थ्य का सामान्य परिचय | 2+1 |
| 4. | ए.एच.डी.- IX | पशुधन उत्पादों का सामान्य परिचय | 3+1 |
| 5. | ए.एच.डी.- X | फार्म पशु कल्याण | 2+0 |
| 6. | ए.एच.डी.- XI | पशुपालन में कंप्यूटर का अनुप्रयोग | 1+1 |
| कुल क्रेडिट योग | 13+5=18 | ||
| क्रं. | कोर्स नं. | कोर्स का शीर्षक | क्रेडिट घंटे |
|---|---|---|---|
| 1. | ए.एच.डी.- XXII | पशु प्रजनन और कृत्रिम गर्भाधान का सामान्य परिचय | 3+1 |
| 2. | ए.एच.डी.- XXIII | पशु चिकित्सा दवा कंपाउंडिंग और वितरण | 1+1 |
| 3. | ए.एच.डी.- XIX | समूह स्वास्थ्य प्रबंधन - I | 3+1 |
| 4. | ए.एच.डी.- XV | सामान्य सर्जिकल प्रक्रियाएं और देखभाल | 3+1 |
| 5. | ए.एच.डी.- XVI | फार्म प्रैक्टिस से परिचय (गैर-क्रेडिट)* | 0+4 |
| कुल क्रेडिट योग | 10+8=18 | ||
| क्रं. | कोर्स नं. | कोर्स का शीर्षक | क्रेडिट घंटे |
|---|---|---|---|
| 1. | ए.एच.डी.- XVII | रोग्विषयक क्रियायों की मूल बातें | 1+1 |
| 2. | ए.एच.डी.- XVIII | समूह स्वास्थ्य प्रबंधन - II | 3+1 |
| 3. | ए.एच.डी.- XIX | सामान्य पशुचिकित्सा प्रयोगशाला तकनीक | 1+2 |
| 4. | ए.एच.डी.- XX | अनिवार्य रोटेटरीफील्ड प्रशिक्षण (सीआरएफटी) (गैर-क्रेडिट)** | 0+11 |
| कुल क्रेडिट योग | 5+15=20 | ||
| क्रं. | कोर्स का शीर्षक | क्रेडिट घंटे |
|---|---|---|
| 1. | प्रथम सेमेस्टर के लिए कुल क्रेडिट | 14+5=19 |
| 2. | द्वितीय सेमेस्टर के लिए कुल क्रेडिट | 13+5=18 |
| 3. | तृतीय सेमेस्टर के लिए कुल क्रेडिट | 10+8=18 |
| 4. | चतुर्थ सेमेस्टर के लिए कुल क्रेडिट | 5+15=20 |
Class Room: 03 Furnished lecture hall with projector.
Laboratory: 01 Laboratory with all facilities
Library: 01 Fully furnished library with subject related books, bulletin &magazines
Sports Facility: -
Medicine Facility: -
| S.NO. | Name & Qualification | Designation | Contact No | Email ID | Photo |
|---|---|---|---|---|---|
| 1. | Dr. Ankur Narad Ph.D. (Vet. Pathology) | I/c Principal | 9754243536 | pahdcbpl53@gmail.com | ![]() |
| 2. | Dr. Gaurav Sahu MVSc (Veterinary Medicine) | Assistant Professor | 8251866999 | sawariagaurav@gmail.com | ![]() |
| 3. | Dr. Shubham Avachare MVSc (Veterinary Medicine) | Assistant Professor | 9039659324 | shubham.avachare@gmail.com | ![]() |
Independence Day Celebration 2025
Rangoli Competition
Indoor Sports Facilities
Cultural Programme Celebration
World Yoga Day 2025
“Mann ki Baat” Programme
“One World, One Health” Program organized” Programme
Educational Visit at Government Poultry Farm & State Veterinary Hospital