| S.No. | Name of Institute | All Category Reservation | |||||
|---|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | EWS | Total Seat | ||
| 1. | Veterinary Polytechnic, Jabalpur | 22 | 13 | 16 | 21 | 8 | 80 |
| 2. | Veterinary Polytechnic, Mhow | 22 | 13 | 16 | 21 | 8 | 80 |
| 3. | Veterinary Polytechnic, Rewa | 22 | 13 | 16 | 22 | 8 | 80 |
| 4. | Veterinary Polytechnic, Bhopal | 21 | 13 | 16 | 22 | 8 | 80 |
| 5. | Veterinary Polytechnic, Morena | 21 | 13 | 16 | 22 | 8 | 80 |
| Total: | 108 | 64 | 80 | 108 | 40 | 400 | |
Note: 30% seats are reserved for female candidates
Payment Seat Reservation :| S.No. | Name of Institute | All Category Reservation | |||||
|---|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | EWS | Total Seat | ||
| 1. | Veterinary Polytechnic, Jabalpur | 6 | 3 | 4 | 5 | 2 | 20 |
| 2. | Veterinary Polytechnic, Mhow | 6 | 3 | 4 | 5 | 2 | 20 |
| 3. | Veterinary Polytechnic, Rewa | 5 | 4 | 4 | 5 | 2 | 20 |
| 4. | Veterinary Polytechnic, Bhopal | 5 | 3 | 4 | 6 | 2 | 20 |
| 5. | Veterinary Polytechnic, Morena | 5 | 3 | 4 | 6 | 2 | 20 |
| Total: | 27 | 16 | 20 | 27 | 10 | 100 | |
Note: 30% seats are reserved for female candidates
AFFILIATED ANIMAL HUSBANDRY DIPLOMA COLLEGES (Diploma: 2 years ) : Diploma: College wise seat availability :| S.No. | Name of Institute | Free Seat / Payment Seat | All Category Reservation | |||||
|---|---|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | EWS | Total Seat | |||
| 1. | Smt. Maina Devi Animal Husbandry Diploma College, Gwalior | Free Seat | 22 | 12 | 16 | 22 | 8 | 80 |
| Payment Seat | 6 | 3 | 4 | 5 | 2 | 20 | ||
| 2. | Shri Ramnath Singh Animal Husbandry Diploma College, Bhind | Free Seat | 22 | 12 | 16 | 22 | 8 | 80 |
| Payment Seat | 6 | 3 | 4 | 5 | 2 | 20 | ||
| 3. | Oxford International Animal Husbandry Diploma College, Indore | Free Seat | 22 | 12 | 16 | 22 | 8 | 80 |
| Payment Seat | 6 | 3 | 4 | 5 | 2 | 20 | ||
| 4. | Sendhwa Animal Husbandry Diploma College, Barwani | Free Seat | 22 | 12 | 16 | 22 | 8 | 80 |
| Payment Seat | 6 | 3 | 4 | 5 | 2 | 20 | ||
| 5. | Lal Bahadur Shastri Animal Husbandry Diploma College, Harda | Free Seat | 22 | 12 | 16 | 22 | 8 | 80 |
| Payment Seat | 6 | 3 | 4 | 5 | 2 | 20 | ||
Note: 30% seats are reserved for female candidates
AFFILIATED DAIRY TECHNOLOGY DIPLOMA COLLEGE (Diploma: 2 years ) : Seat Availability :| S.No. | Name of Institute | Free Seat / Payment Seat | All Category Reservation | |||||
|---|---|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | EWS | Total Seat | |||
| 1. | Sunder Dairy Technology Diploma College, Vidisha | Free Seat | 22 | 12 | 16 | 22 | 8 | 80 |
| Payment Seat | 6 | 3 | 4 | 5 | 2 | 20 | ||
Note: 30% seats are reserved for female candidates