| Academic Session | Jabalpur | Mhow | Rewa | |||
|---|---|---|---|---|---|---|
| M.V.Sc. | M.Sc. | Ph.D. | M.V.Sc. | Ph.D. | M.V.Sc | |
| 2012-13 | NA | NA | 09 | NA | NA | NA |
| 2013-14 | NA | NA | 04 | NA | 01 | NA |
| 2014-15 | 23 | NA | 05 | 12 | 04 | NA |
| 2015-16 | 36 | 01 | 10 | 23 | 01 | NA |
| 2016-17 | 38 | NA | 07 | 23 | 01 | 07 |
| Total | 97 | 01 | 35 | 58 | 07 | 07 |
| Grand Total | 97 | 133 | 65 | 07 | ||
Total M.V.Sc ./M.Sc. and Ph.D. students on the roll of the University - 205
| Academic Session | M.V.Sc. | Ph.D. | ||
|---|---|---|---|---|
| Jabalpur | Mhow | Jabalpur | Mhow | |
| 2009-10 | 41 | 16 | NA | NA |
| 2010-11 | 24 | 13 | NA | NA |
| 2011-12 | 49 | 32 | 01 | NA |
| 2012-13 | 47 | 25 | NA | NA |
| 2013-14 | 37 | 16 | 06 | NA |
| 2014-15 | 33 | 07 | 05 | NA |
| 2015-16 | 19 | 18 | 09 | NA |
| Total Degree Awarded | 250 | 127 | 21 | NA |
| Grand Total | 377 | 21 | ||
Dr. Madhu Swamy
I/c Director Instructions
Address: Nanaji Deshmukh Veterinary Science University
Ahdartal, Jabalpur Madhya Pradesh - 482004 (India)
Email: dindvsu@gmail.com
Phone: 0761-2620283
FAX: 0761-2620283
Mobile: 09826146091