School of Wildlife Forensic and Health (SWFH) an independent unit of Nanaji Deshmukh Veterinary Science University (NDVSU) was established in the year 2010. SWFH has three divisions
Besides fulfilling the basic objectives of teaching, research and extension activities, the school also provides veterinary assistance for conservation of critically endangered and threatened native wild animal species in and around central India. The School has been recognized by the Government of Madhya Pradesh as “Wildlife Forensic Laboratory” to provide scientific evidences to put before the Honourable Courts for prosecution and conviction of the poachers.
Systematic and scientific wildlife health management and forensic research to conserve wildlife wealth of India.
Division Of Wildlife Health
Division Of Wildlife Forensic
Division Of Wildlife Investigation And Diagnostics
The School is running Masters degree programme (M.V.Sc) and Ph.D. in Wildlife Health Management as well as PG Diploma in Wildlife Health Management. Till date, 25 M.V.Sc. and 01 Ph.D. degrees have been awarded. Two M.V.Sc. thesis have been submitted and one M.V.Sc. as well as three Ph.D. research are going on. Additionally, PG diploma in Wildlife Health Management is also being offered.
Three training programmes and one Brain Storming Session have been organized during the last three years for field wildlife veterinarians and wildlife officers.
स्कूल ऑफ वाइल्डलाइफ फॉरेन्सिक एण्ड हेल्थ में परीक्षण हेतु नमुना भेजने की विधि
The School is running Masters degree programme (M.V.Sc) and Ph.D. in Wildlife Health Management as well as PG Diploma in Wildlife Health Management. Till date, 26 M.V.Sc., 01 PG Diploma and 04 Ph.D. degrees have been awarded.
Postgraduate
| S.No. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | WHM 601 | Wild Animal Health Management and Diagnostics | 2+1 | I |
| 2. | WHM 602 | Pathology and Medicine of Wildlife Diseases (Carnivore) | 2+1 | I |
| 3. | WHM 603 | Pathology and Medicine of Wildlife Diseases (Herbivore) | 2+1 | II |
| 4. | WHM 604 | Capture and Restraining of Wild Animals | 2+1 | II |
| 5. | WHM 605 | Zoo Architecture | 1+1 | I |
| 6. | WHM 606 | Wildlife Forensics and Protection Laws | 2+1 | II |
| 7. | WHM 607 | Pathology and Medicine of Non-human Primate and Reptilian Diseases | 2+1 | II |
| 8. | WHM 608 | Disease Management of Pet and Wild Birds | 1+1 | I |
| 9. | WHM 609 | Necropsy Procedures and Correlated Pathology | 0+3 | I |
| 10. | WHM 610 | Computer Application in Wildlife Sciences | 0+1 | I |
| 11. | WHM 611 | Nutritional Management in Captivity | 1+1 | II |
| 12. | WHM 691 | Maters's Seminar | 1+0 | I/II |
| 13. | WHM 699 | Master’s Research | 20 | I & II |
Ph.D.
| S.No. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | WHM 701 | Advances in Wildlife Health and Management | 2+1 | I |
| 2. | WHM 702 | Management of Wildlife Diseases-I | 1+1 | I |
| 3. | WHM 703 | Introduction to Wildlife Forensics | 1+1 | I |
| 4. | WHM 704 | Wildlife Ethology | 2+1 | I |
| 5. | WHM 705 | Advances in Wildlife Immobilization | 2+1 | II |
| 6. | WHM 706 | Management of Wildlife Diseases-II | 1+1 | II |
| 7. | WHM 707 | Molecular Techniques in Wildlife Forensics | 0+2 | II |
| 8. | WHM 708 | Wildlife Necropsy and Correlated Pathology | 0+3 | I |
| 9. | WHM 709 | Field Training on Wildlife Health | 0+3 | II |
| 10. | WHM 791 | Seminar I | 1+0 | I |
| 11. | WHM 792 | Seminar II | 1+0 | I/II |
| 12. | WHM 799 | Research | 0+45 | I & II |
PG Diploma
| S.No. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | WHM 401 | Introduction to Wild Animal Health Management | - | - |
| 2. | WHM 402 | Pathology and Medicine of Important Wildlife Diseases | - | - |
| 3. | WHM 403 | Capture of Wild Animals | 1+1 | I |
| 4. | WHM 404 | Disease Management of Reptiles and Non-Human Primates | - | - |
| 5. | WHM 405 | Necropsy of Wild Animals | - | - |
| 6. | WHM 406 | Library Science and Computer Application in Wildlife Sciences | - | - |
| 7. | WHM 407 | Field training on wildlife health and forensics | - | - |
An independent building of “School of Wildlife Forensic and Health” covering 1842 Square meter (6042 square feet) with the following laboratories and administrative blocks:
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Sobha Jawre | I/c Director | Ph.D. |
| 2. | Dr. Somesh Singh | Associate Professor | Ph.D. |
| 3. | Dr. K.P. Singh | Assistant Professor | Ph.D. |
| 4. | Dr. Kajal Kumar Jadav | Assistant Professor | Ph.D. |
| 5. | Dr. Nidhi Rajput | Assistant Professor | Ph.D. |
| 6. | Dr. Amol Rokde | Assistant Professor | Ph.D. |
| 7. | Dr. Devendra N. Podhade | Assistant Professor | Ph.D. |
The School has completed 12 research projects in collaboration with State Forest Department and running 4 projects on Wildlife Forensic and Health funded by Government of Madhya Pradesh. One project under Department of Biotechnology (DBT), Government of India is also running as a twinning project in collaboration with College of Veterinary Science (Assam Agriculture University), Guwahati, to establish the DNA database of native wild species of North-East region.
| S.No. | Title Of Project | Period | Funding Agency | Sanction Budget |
|---|---|---|---|---|
| 1. | Indian Wildlife Health Co-operative Programme | 1994-2000 | Indo-US Collaborative Project, Wildlife Institute of India, Dehradun | Rs. 175=00 lakhs |
| 2. | Retrospective Survey of diseases in free range and captivity wild animals of Central India | 1996 | Wildlife Institute of India, Dehradun | Rs. 125=00 lakhs |
| 3. | Wildlife Health Monitoring, Disease Diagnosis and Research Cell | 1998-2009 | Forest Department (Wildlife) , Govt. of MP | Rs. 135=00 lakhs |
| 4. | Surveillance of Infectious and Parasitic Diseases of Native Wild Animals of Pench Tiger Reserve | 2003-2005 | Forest Department (Wildlife) , Govt. of MP | Rs. 10=80 lakhs |
| 5. | Strengthening of “Wildlife Health Monitoring, Disease Diagnosis and Research Cell” | 2005-2010 | Mandi Board M.P. | Rs. 35 =15 lakhs |
| 6. | Studies on Disease Prevalence and Haemato-Biochemical Parameters of Gharial. | 2009-2012 | Forest Department (Wildlife) , Govt. of MP | Rs. 13=00 lakhs |
| 7. | Surveillance of Tuberculosis in Captive Felids of M.P. | 2013-2014 | Forest Department (Wildlife) , Govt. of MP | Rs. 05=72 lakhs |
| 8. | Surveillance of disease of captive and free range tigers in M.P. along with assessment of nutritional value and microbial quality of meat fed to tigers. | 2011-2013 | Forest Department (Wildlife) , Govt. of MP | Rs. 03=57 lakhs |
| 9. | Establishment of advance Tuberculosis Diagnostic Centre for Domestic and Wild animals | 2010-2015 | RKVY, Govt. of MP | Rs.200=03 lakhs |
| 10. | Centre For Wildlife Forensic And Health ( CAMPA) | 2013-2018 | Forest Department (Wildlife) , Govt. of MP | Rs. 2,00,00,000=00 |
| 11. | Niche Area of Excellence on wildlife forensic and Health | 2013-2018 | ICAR, Ministry of Agriculture, Govt. of India | Rs.2,48,94,000=00 |
| 12. | Surveillance of diseases in Native Wild Animals of Panna Tiger Reserve. | 2014-2017 | Forest Department (Wildlife) , Govt. of MP | Rs. 6,42,000/- |
| 13. | Studies on lantana toxicity on small herbivores of Pench Tiger Reserve | 2016-2019 | Forest Department (Wildlife) , Govt. of MP | Rs.14,00,000=00 |
| 14. | Development of species specific probes for species identification to reduce the reporting time required for forensic samples. | 2016-2019 | Forest Department (Wildlife) , Govt. of MP | Rs. 10,50,000=00 |
| 15. | Study the prevalence of canine parvo virus, Canine Distemper virus and canine adeno virus infection in feral dogs of villages of buffer zone of Panna Tiger reserve | 2016-2022 | Forest Department (Wildlife) , Govt. of MP | Rs. 5,00,000=00 |
| S.No. | Title Of Project | Period | Funding Agency | Sanction Budget |
|---|---|---|---|---|
| 1. | Centre For Wildlife Forensic and Health | 2010 to Continued | Forest Department (Wildlife), Govt. of MP | Rs. 22,00,000=00 (Yearly budget allocation) |
| 2. | Comprative Oestimorphometrical Studies on the Skull of Wild Animals as an aid in Wildlife Forensics | 2022-2025 | Forest Department (Wildlife), Govt. of MP | Rs.9,86,700=00 |
| 3. | Species identification of wild herbivores based on molecular, microscopic and ultrastructural characterization of hair samples | 2018-2021 | Department of Biotechnology, Ministry of Science and Technology | Rs. 28,21,996=00 |
| 4. | Surveillance of infectious diseases in wild animals of Pench tiger reserve | 2021-2024 | Forest Department (Wildlife), Govt. of MP | Rs. 9,00,000=00 |
| 5. | Viral and bacterial metagenomic analysis in feces of wild tigers of Madhya Pradesh | 2023-2026 | Forest Department (Wildlife), Govt. of MP | Rs. 16,35,000=00 |
I/c Director, School of Wildlife Forensic & Health,
NDVSU, Jabalpur
Address: South Civil Lines, Jabalpur,
Madhya Pradesh -482001 (India)
Email: directorswfh@gmail.com
Phone: 0761-2627150
Fax: 0761-2627150
Mobile: NA