Admisssion Capacity

Admisssion Capacity
Under Graduate
B.V.Sc. & A.H. ( 5½-year) Programme :
SEATS AVAILABLE State Seats (Free Sets)
Name of College UR SC ST OBC EWS Total Seat
X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F Total
Jabalpur 10 4 0 1 0 0 15 5 2 0 0 1 0 8 6 4 0 0 0 1 11 9 5 1 0 0 0 15 4 2 6 55
Mhow 9 5 0 0 1 0 15 5 3 0 1 0 0 9 6 3 1 0 1 0 11 8 5 0 1 0 1 15 4 1 5 55
Rewa 9 4 0 0 0 1 14 4 3 1 0 0 1 9 6 3 1 1 0 0 11 9 4 1 0 1 0 15 4 2 6 55
Total 28 13 0 1 1 1 44 14 8 1 1 1 1 26 18 10 2 1 1 1 33 26 14 2 1 1 1 45 12 5 17 165
State Seats (Payment Sets) :
Name of College UR SC ST OBC EWS Total Seat
X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F Total
Jabalpur 4 2 0 0 0 0 6 2 1 0 0 0 0 3 3 1 0 0 0 0 4 4 1 0 0 0 0 5 2 0 2 20
Mhow 3 2 0 0 0 0 5 3 1 0 0 0 0 4 3 1 0 0 0 0 4 3 2 0 0 0 0 5 1 1 2 20
Rewa 4 1 0 0 0 0 5 2 1 0 0 0 0 3 2 2 0 0 0 0 4 4 2 0 0 0 0 6 1 1 2 20
Total 11 5 0 0 0 0 16 7 3 0 0 0 0 10 8 4 0 0 0 0 12 11 5 0 0 0 0 16 4 2 6 60
Seat Category JBP
Jabalpur
MHOW
Mhow
REWA
Rewa
TOTAL
FREE SEATS 75 75 75 225
Veterinary Council of India SEATS 12 12 12 36
NRI SEATS 8 8 8 24
TOTAL SEATS 95 95 95 285

SEATS AVAILABLE: B.F.Sc. (4-year) programmes

Free Seats :
Name of College UR SC ST OBC EWS Total Seat
X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F
Fishery College Jabalpur 7 3 0 0 0 0 10 3 2 0 0 0 0 5 5 2 0 0 0 0 7 6 3 0 0 0 0 9 2 1 34
Payment Seats :
Name of College UR SC ST OBC EWS Total Seat
X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F K FF S PH Total X F
Fishery College Jabalpur 1 1 0 0 0 0 2 1 0 0 0 0 0 1 1 1 0 0 0 0 2 1 1 0 0 0 0 2 1 0 8
NRI seats-3 :
Animal Husbandry Diploma :
College wise seat availability : Free Seat Reservation :
S.No. Name of Institute All Category Reservation All Category Female Reservation
UR SC ST OBC Total Seat UR SC ST OBC Total Female Seat
1. Veterinary Polytechnic, Jabalpur 16 5 6 5 32 8 3 3 2 16
2. Veterinary Polytechnic, Mhow 16 6 6 5 33 8 2 3 2 15
3. Veterinary Polytechnic, Rewa 17 6 7 4 34 7 2 3 2 14
4. Veterinary Polytechnic, Bhopal 17 5 7 5 34 7 2 3 2 14
5. Veterinary Polytechnic, Morena 17 5 8 5 35 7 2 2 2 13
Total : 83 27 34 24 168 37 11 14 10 72
Payment Seat Reservation :
S.No. Name of Institute All Category Reservation All Category Female Reservation
UR SC ST OBC Total Seat UR SC ST OBC Total Female Seat
1. Veterinary Polytechnic, Jabalpur 5 2 1 1 9 2 - 1 1 13
2. Veterinary Polytechnic, Mhow 5 1 1 2 9 2 1 1 - 13
3. Veterinary Polytechnic, Rewa 4 1 1 2 8 2 1 1 - 12
4. Veterinary Polytechnic, Bhopal 3 2 2 1 8 2 - 1 - 11
5. Veterinary Polytechnic, Morena 4 1 3 - 8 1 1 - 1 11
Total : 21 7 8 6 42 9 3 4 2 18
POWERED BY: MPOnline Ltd