Department has been started in the year 1995 under the Veterinary Council of India Act, 1984 to impart education to the undergraduates students of Bachelor of Veterinary Science & Animal Husbandry. In order to generate human resource in Veterinary Public Health, the college has started post graduate study in 2012. Since inception, the department is continuously committed to educate students, field veterinarian and farmers regarding food borne and zoonotic diseases.
| S.NO. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1. | VPE | Unit 1: Veterinary public health and food safety | 3+1 |
| 2. | VPE | Unit 2: Veterinary epidemiology | |
| 3. | VPE | Unit 3: Zoonotic diseases | |
| 4. | VPE | Unit 4: Environmental hygiene |
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VPE 501 | Concepts in Veterinary Public Health and One Health* | 2+0 | I |
| 2. | VPE 502 | Zoonoses - I* | 2+1 | I |
| 3. | VPE 503 | Zoonoses - I* | 2+1 | II |
| 4. | VPE 504 | Principles of Epidemiology* | 2+1 | I |
| 5. | VPE 505 | Hygiene and Safety of Foods of Animal and Aquatic Origin* | 2+1 | II |
| 6. | VPE 506 | Food-borne Infections and IntoXications | 2+1 | II |
| 7. | VPE 507 | Food Safety Standards, and Regulations | 2+1 | I |
| 8. | VPE 508 | Environmental Hygiene and Safety | 2+1 | I |
| 9. | VPE 509 | Applied Epidemiology | 2+1 | II |
| 10. | VPE 510 | Biosecurity, Bioterrorism and Disaster Management | 2+0 | II |
| 11. | VPE 511 | Laboratory Techniques in Veterinary Public Health* | 0+3 | II |
| 12. | VPE 591 | Master’s seminar* | 0+1 | I/II |
| 13. | VPE 599 | Master’s research | 30 | I/II |
*Core Course
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | CPE-RPE 600 | Research and Publication Ethics # | 2+0 | I |
| 2. | VPE 601 | Advances in Veterinary Public Health and Epidemiology* | 2+1 | I |
| 3. | VPE 602 | Emerging, Re-emerging Zoonoses and One Health* | 2+1 | I |
| 4. | VPE 603 | Advances in Food Safety and Quality Control of Foods of Animals / Aquatic origin* | 2+1 | II |
| 5. | VPE 604 | Biosecurity and Occupational Health Safety | 2+1 | I |
| 6. | VPE 605 | Recent Concepts in Epidemiology and Disease Forecasting | 2+1 | I |
| 7. | VPE 606 | Food plant sanitation | 2+1 | I |
| 8. | VPE 606 | Risk Analysis and Predictive Modelling | 2+1 | II |
| 9. | VPE 607 | Advances in Environmental Hygiene | 2+1 | II |
| 10. | VPE 608 | Herd Health Management and Disease Economics | 2+1 | I |
| 11. | VPE 609 | Epidemiology of Trans-boundary, Non-infectious and | 2+1 | II |
| 12. | VPE 610 | Ecology and Animal/ Human Health | 2+0 | I |
| 13. | VPE 611 | Diagnostic Approaches in Epidemiology | 2+1 | I |
| 14. | VPE 612 | Surveys, Surveillance and Data Management | 2+1 | II |
| 15. | VPE 613 | Research Methodology and Publication Ethics in VPE* | 2+0 | II |
| 16. | VPE 690 | Special Problem | 0+1 | II |
| 17. | VPE 691 | Doctoral Seminar-I* | 0+1 | I/II |
| 18. | VPE 692 | Doctoral Seminar-II* | 0+1 | I/II |
| 19. | VPE 699 | Doctoral Research | 75 | I/II |
*Core Courses, #Compulsory course
| S.NO. | Project Title | PI/Co-PI | Funding Agency / Budget |
|---|---|---|---|
| 1. | Bacteriological Examination of Animal origin food products to Ascertain food safety | Dr. Ranvijay Singh | MP Council for Science and Technology ,Bhopal /Rs. 6.88 Lac |
| 2. | Star College Scheme/td> | Dr. Ranvijay Singh | Department of Biotechnology, New Delhi /Rs. 7.00 Lac |
| S.NO. | Project Title | PI/Co-PI | Funding Agency / Budget |
|---|---|---|---|
| 1. | Milk & Milk Products quality testing Laboratory to ensure safety of public health | Dr. Ranvijay Singh | Mandi Board /Rs. 215.00 Lac |
Laminar Flow
Biosafety cabinet class 2 A2 / Biosafety cabinet class 3
Fluorescent Microscope/Trinocular Microscope, Binocular Microscope
Thermal Cycler / PCR Machine, ELISA Reader
Gel Documentation & Ultra water Purification system
Shaker Incubator & BOD Incubator
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Ranvijay Singh | Professor & Head | Ph.D. |
| 2. | Dr. Bhavana Gupta | Associate Professor | Ph.D. |
| 3. | Dr. Rashmi Kulesh | Assistant Professor | M.V.Sc |