The Department was started in the year 2007 with inception of the college. However, it became full-fledged and teaching started in year 2011. The department of Surgery and Radiology focuses on teaching and research in various disciplines of subject i.e. General Surgery, Anaesthesiology, Diagnostic Radiology, Regional Surgery and Orthopaedic Surgery. The department has responsibility of management of surgical affections of animals. Teaching programmes of department have been planned to impart practical training to undergraduate and post graduate students. Faculty members collaborate with teaching veterinary clinical complex for internship programme and offer clinical practice courses to undergraduate and post graduate students.
| S.NO. | Code of Course | Name of Course | Credit Hrs |
|---|---|---|---|
| 1. | VSR | Veterinary Surgery and Radiology | 2+ 1 |
| 2. | VCP -I | Veterinary Clinical Practice | 0+1 |
| 3. | VCP -II | Veterinary Clinical Practice | 0+6 |
| S.NO. | Course Code | Course Title | Credit Hrs | Semester |
|---|---|---|---|---|
| 1. | VSR 501 | Clinical Practice-I* | 0+3 | I |
| 2. | VSR 502 | Clinical Practice-II* | 0+3 | II |
| 3. | VSR 503 | Principles of Surgery* | 2+1 | I |
| 4. | VSR 504 | Anaesthesia And Analgesia* | 2+1 | I |
| 5. | VSR 505 | Diagnostic Imaging Techniques* | 2+1 | II |
| 6. | VSR 506 | Soft Tissue Surgery | 2+1 | II |
| 7. | VSR 507 | Orthopaedic Surgery* | 2+1 | II |
| 8. | VSR 508 | Anaesthesia of Zoo, Wild, EXotic and Laboratory Animals | 1+1 | I |
| 9. | VSR 509 | Urogenital Surgery | 1+1 | II |
| 10. | VSR 510 | Ophthalmology | 1+1 | II |
| 11. | VSR 511 | Dentistry and Oral Surgery | 1+1 | I |
| 12. | VSR 512 | Camel Surgery | 1+1 | I |
| 13. | VSR 513 | Elephant Surgery | 1+1 | I |
| 14. | VSR 587 | Clinical Case Conference | 1+1 | II |
| 15. | VSR 588 | Special Problem in Radiology | 0+2 | II |
| 16. | VSR 589 | Special Problem in Anaesthesia | 0+2 | I |
| 17. | VSR 590 | Special Problem in Surgery | 0+2 | II |
| 18. | VSR 591 | Master Seminar | 1+0 | I/II |
| 19. | VSR 599 | Master Research | 0+30 | I & II |
*Core Courses
| S.NO. | Course Code | Course Title | Credit Hrs | Semester |
|---|---|---|---|---|
| 1. | VSR 601 | Clinical Practice-I* | 0+2 | I |
| 2. | VSR 602 | Clinical Practice-II* | 0+2 | II |
| 3. | VSR 603 | Clinical Practice-III* | 0+2 | I |
| 4. | VSR 604 | Cardiovascular Surgery | 2+1 | II |
| 5. | VSR 605 | Advances in Anaesthesiology | 2+1 | I |
| 6. | VSR 606 | Advances in Radiology | 2+1 | I |
| 7. | VPT 607 | Advances in Diagnostic Imaging Techniques | 2+1 | II |
| 8. | VSR 608 | Advances in Orthopaedics | 2+1 | II |
| 9. | VSR 609 | Neurosurgery | 2+1 | II |
| 10. | VSR 610 | Reconstructive and Regenerative Surgery | 1+1 | I |
| 11. | VSR 611 | Advances in Soft Tissue Surgery | 2+1 | I |
| 12. | VSR 612 | Advances in Ophthalmology | 1+1 | II |
| 13. | VSR 613 | Surgical Oncology | 1+1 | I |
| 14. | VSR 687 | Clinical Case Conference* | 0+1 | II |
| 15. | VSR 688 | Special Problem in Diagnostic Imaging | 0+2 | II |
| 16. | VSR 689 | Special Problem in Anaesthesia | 0+2 | I |
| 17. | VSR 690 | Special Problem in Surgery | 0+2 | II |
| 18. | VSR 691 | Doctoral Seminar-I | 2+0 | I/II |
| 19. | VSR 692 | Doctoral Seminar-II | 2+0 | I/II |
| 20. | VSR 699 | Doctoral Research | 0+75 | I & II |
*Core Courses
Services are rendered as experts in animal health cum treatment camps, radio talks and regularly published popular articles in magazines.
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Dharmendra Kumar | Associate Professor & I/c Head | Ph.D. |
| 2. | Dr. Babita Das | Associate Professor | Ph.D. |
| 3. | Dr. Neelam Tandia | Assistant Professor | Ph.D. |
| 4. | Dr. Anuradha Nema | Assistant Professor | Ph.D. |
| 5. | Dr. Priya Singh | Assistant Professor | M.V.Sc. |