The Department was started in January 2007. The undergraduate courses are being offered since July 2008. The postgraduate course has been started recently in September 2018.
The Department was started in January 2007. The undergraduate courses are being offered since July 2008. The postgraduate course has been started recently in September 2018.
Undergraduate- (list of courses offered as per VCI, i.e. Code, Name, Cr. hrs. etc.)
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VP | Veterinary Pathology | 4+2 |
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VPL 501 | General Pathology* | 2+1 | I |
| 2. | VPL 502 | Techniques in Pathology* | 0+2 | I |
| 3. | VPL 503 | Animal Oncology | 1+1 | I |
| 4. | VPL 504 | Clinical Pathology* | 1+1 | I |
| 5. | VPL 505 | Necropsy Procedures and Interpretations* | 1+1 | II |
| 6. | VPL 506 | Necropsy Conference* | 0+1 | II |
| 7. | VPL 507 | Systemic Pathology* | 2+1 | I |
| 8. | VPL 508 | Pathology of Infectious Diseases of Domestic Animals* | 2+1 | II |
| 9. | VPL 509 | ToXicopathology | 2+1 | I |
| 10. | VPL 510 | Avian Pathology* | 2+1 | II |
| 11. | VPL 511 | Pathology of Wild/ Zoo and Aquatic Animal Diseases | 2+1 | II |
| 12. | VPL 512 | Pathology of Laboratory Animal Diseases | 2+1 | II |
| 13. | VPL 591 | Master’s Seminar* | 1+0 | I/II |
| 14. | VPL 599 | Master’s Research | 30 | I/II |
*Core Courses
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | CPE-RPE 600 | Research and Publication Ethics# | 2+0 | I |
| 2. | VPL 601 | Molecular and Ultrastructural Basis of Cell Injury* | 2+1 | I |
| 3. | VPL 602 | Molecular Basis of Inflammation | 1+1 | I |
| 4. | VPL 603 | Molecular Basis of Neoplasia | 1+1 | II |
| 5. | VPL 604 | Immunopathology* | 2+1 | I |
| 6. | VPL 605 | Advances in Diagnostic Pathology | 1+2 | II |
| 7. | VPL 606 | Pathology of Nutritional and Metabolic Disturbances | 2+1 | II |
| 8. | VPL 607 | Pathology of Important Emerging and Re-Emerging Diseases of Pets and Livestock | 2+1 | I |
| 9. | VPL 608 | Research Methodology in Pathology* | 1+0 | II |
| 10. | VPL 609 | Necropsy Conference I* | 0+1 | II |
| 11. | VPL 690 | Special Problem | 0+1 | II |
| 12. | VPL 691 | Doctoral Seminar-I* | 1+0 | I/II |
| 13. | VPL 692 | Doctoral Seminar-II* | 1+0 | I/II |
| 14. | VPL 699 | Doctoral Research | 75 | I/II |
*Core courses, #Compulsory course
The department is actively involved in extension activities like attending awareness / animal health camps, radio talks, publication of folders / pamphlets and popular articles related to farmers’ interest. Conduct of post mortem, examination of samples for confirmation of the disease and suggesting prophylactic measures and treatment to control the diseases.
| S.NO. | Name | Designation | qualification |
|---|---|---|---|
| No faculty records found. | |||