The Department was started in January 2007. The undergraduate courses are being offered since July 2008. The postgraduate course has been started recently in September 2019.
The Department was started in January 2007. The undergraduate courses are being offered since July 2008. The postgraduate course has been started recently in September 2019.
Undergraduate :- (list of courses offered as per VCI, i.e. Code, Name, Cr. hrs. etc.)
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VMC | Veterinary Microbiology | 3+2 |
| S.NO. | Code of Course | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VMC 501 | General Bacteriology* | 2+1 | I |
| 2. | VMC 502 | Systematic Veterinary Bacteriology | 2+1 | II |
| 3. | VMC 503 | General Virology* | 2+1 | I |
| 4. | VMC 504 | Systematic Veterinary Virology | 2+1 | II |
| 5. | VMC 505 | Principles of Veterinary Immunology* | 2+1 | I |
| 6. | VMC 506 | Veterinary Mycology* | 1+1 | II |
| 7. | VMC 507 | Vaccinology | 2+0 | I |
| 8. | VMC 508 | Techniques in Microbiology | 0+2 | II |
| 9. | VMC 509 | Techniques in Molecular Microbiology | 1+2 | I |
| 10. | VMC 510 | Molecular Immunology | 1+1 | II |
| 11. | VMC 511 | Mucosal Immunology | 1+0 | I |
| 12. | VMC 512 | Introduction to Microbial Bio-informatics | 1+0 | II |
| 13. | VMC 591 | Master’s Seminar* | 1+0 | II |
| 14. | VMC 599 | Master’s Research | 0+30 | II |
*Core Courses
NA
NA
1. Instrument
| S.NO. | Name | Designation | qualification |
|---|---|---|---|
| 1. | Dr. S.D. Audarya | Associate Professor | Ph.D. |
| 2. | Dr. Neeraj Shrivastava | Professor | Ph.D. |