The Department of Animal Nutrition started in 2007 with the start of the college. Since then the Department is going forward.
The Department of Animal Nutrition started in 2007 with the start of the college. Since then the Department is going forward.
The objective of the Department is to impart teaching, research and extension activities related to animal nutrition to increase animal productivity and animal health and ultimately to improve nutritional and economic status of humans.
Undergraduate- (list of courses offered as per VCI, i.e. Code, Name, Cr hrs etc)
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VNN, Unit-1 | Principles of animal nutrition and feed technology | 3+1 |
| 2. | VNN, Unit-2 | Applied ruminant nutrition-I | |
| 3. | VNN, Unit-3 | Applied ruminant nutrition-II | |
| 4. | VNN, Unit-4 | Applied non-ruminant nutrition |
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | ANN 601* | Nutritional Biochemistry | 1+0 | I |
| 2. | ANN 602* | Energy and Protein Nutrition | 2+0 | I |
| 3. | ANN 603* | Minerals and Vitamin Nutrition and Feed Additives | 2+1 | I |
| 4. | ANN 604* | Feed and Fodder Technology | 1+1 | I |
| 5. | ANN 605* | Ruminant Nutrition | 2+1 | II |
| 6. | ANN 606* | Non-Ruminant Nutrition | 2+1 | II |
| 7. | ANN 607* | Research Methodology in Animal Nutrition | 0+2 | I |
| 8. | ANN 608 | Companion Animal Nutrition | 1+0 | II |
| 9. | ANN 609 | Nutrition of Laboratory, Wild and Zoo Animals | 2+1 | II |
| 10. | ANN 610 | Non-Conventional Feed Resources | 1+1 | I |
| 11. | ANN 611 | Introductory Clinical Nutrition | 1+0 | I |
| 12. | ANN 612 | Rumen Biotechnology | 1+0 | II |
| 13. | ANN 691 | Seminar | 1+0 | I/II |
| 14. | ANN 699 | Research | 30 | I & II |
*Core Courses
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | ANN 701* | Modern Concepts in Feeding of Ruminants | 2+0 | I |
| 2. | ANN 702* | Forages in Animal Nutrition | 1+0 | I |
| 3. | ANN 703* | Recent Concepts in Feeding of Non-Ruminants | 1+0 | II |
| 4. | ANN 704* | Advances in Rumen Metabolism | 1+1 | I |
| 5. | ANN 705* | Advances in Mineral and Vitamin Nutrition | 2+0 | I |
| 6. | ANN 706* | Advanced Clinical Nutrition | 1+1 | II |
| 7. | ANN 707 | Advanced Techniques in Nutritional Research | 1+1 | I |
| 8. | ANN 708 | Advances in Feed Technology | 1+0 | II |
| 9. | ANN 709 | Toxicants and Anti-Metabolites in Animal Nutrition | 1+0 | II |
| 10. | ANN 710 | Nutrigenomics in Animal Nutrition | 1+0 | II |
| 11. | ANN 711 | Equine Nutrition | 1+0 | II |
| 12. | ANN 791 | Semester - I | 1+0 | I/II |
| 13. | ANN 792 | Semester - II | 1+0 | I/II |
| 14. | ANN 799 | Research | 75 | I & II |
*Core course
Research Articles:
Review Articles:
Books:
Booklets:
| S.NO. | Name | Designation | qualification |
|---|---|---|---|
| No faculty records found. | |||