This department exist since inception and headed by Head of the department – Dr. Ali, Dr. D.V. Shilaskar, Dr. R.K. Sharma, Dr. Nitesh Kumar and presently by Dr. Neetu Rajput.
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VPT-311 | General Pharmacology I | 2+1 |
| 2. | VPT-321 | General Pharmacology II | 2+1 |
| S.NO. | Code of Course | Name of Course | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VPT 501 | Concepts of Pharmacology, Drug Design and Development* | 2+0 | I |
| 2. | VPT 502 | Autonomic and Autacoid Pharmacology* | 2+1 | I |
| 3. | VPT 503 | CNS Pharmacology | 2+1 | I |
| 4. | VPT 504 | Digestive and Respiratory Pharmacology | 2+1 | I |
| 5. | VPT 505 | Cardiovascular and Urinary System Pharmacology | 2+0 | I |
| 6. | VPT 506 | Endocrine and Reproductive Pharmacology | 2+1 | I |
| 7. | VPT 507 | Chemotherapy* | 2+1 | II |
| 8. | VPT 508 | ToXicology of Xenobiotics* | 2+1 | II |
| 9. | VPT 509 | ToXinology | 2+1 | II |
| 10. | VPT 510 | Pharmacological Techniques* | 0+2 | II |
| 11. | VPT 511 | Techniques in ToXicology* | 0+2 | II |
| 12. | VPT 512 | Ethnopharmacology | 1+1 | II |
| 13. | VPT 513 | Fundamentals of Pharmacokinetics | 1+1 | II |
| 14. | VPT 591 | Master’s Seminar* | 1+0 | I/II |
| 15. | VPT 599 | Master’s Research | 30 | I/II |
*Core Courses
| S.NO. | Code of Course | Name of Course | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | CPE-RPE 600 | Research and Publication Ethics # | 2+0 | I |
| 2. | VPT 601 | Molecular Pharmacology* | 3+0 | I |
| 3. | VPT 602 | Advances in Autacoid Pharmacology | 1+0 | I |
| 4. | VPT 603 | Pharmacology of Herbal Drugs | 2+1 | I |
| 5. | VPT 604 | Biotransformation of Xenobiotics | 2+0 | I |
| 5. | VPT 605 | Clinical Pharmacology and Pharmacokinetics* | 2+1 | I |
| 6. | VPT 606 | Pharmacogenomics | 2+0 | I |
| 7. | VPT 607 | Immunopharmacology and ImmunotoXicology | 2+0 | II |
| 8. | VPT 608 | Molecular Toxicology | 3+0 | II |
| 9. | VPT 609 | Clinical Toxicology* | 2+1 | II |
| 10. | VPT 610 | Ecotoxicology | 3+0 | II |
| 11. | VPT 611 | Regulatory Toxicology | 2+1 | II |
| 12. | VPT 690 | Special Problem | 0+1 | II |
| 13. | VPT 691 | Doctoral Seminar I* | 1+0 | I/II |
| 14. | VPT 692 | Doctoral Seminar II* | 1+0 | I/II |
| 15. | VPT 699 | Doctoral Research | 75 | I/II |
The following Radio talk has been delivered from A.I.R., Indore.
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Neetu Rajput | Professor & Head | Ph.D. |
| 2. | Dr. Gayatri Dewangan | Assistant Professor | Ph.D. |
| 3. | Dr. Swati Koli | Assistant Professor | Ph.D. |