The department was established since inception of the college 1956.
Undergraduate :- (list of courses offered as per VCI, i.e. Code, Name, Cr hrsetc):-
| S.NO. | Code of Course | Course Title | Credit Hrs. |
|---|---|---|---|
| 1. | VCP-I | Veterinary Clinical Practice -I | 0+6 |
| 2. | VCP-II | Veterinary Clinical Practice -II | 0+6 |
| 3. | VMD | Veterinary Medicine | 4+1 |
| S.NO. | Code of Course | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VMD 501* | Ruminant Medicine-internal | 3+0 | I |
| 2. | VMD 502* | Ruminant Medicine-infectious | 3+0 | II |
| 3. | VMD 503 | Equine Medicine | 2+0 | I |
| 4. | VMD 504* | Canine and Feline Medicine-I | 2+0 | I |
| 5. | VMD 505* | Canine and Feline Medicine-II | 2+0 | II |
| 6. | VMD 506 | Metabolic and Endocrine Diseases, Nutritional Deficiencies and Diseases of Mammary Gland | 2+0 | II |
| 7. | VMD 507 | Pediatrics and Geriatrics | 2+0 | I |
| 8. | VMD 508 | Avian and Swine Medicine | 2+0 | II |
| 9. | VMD 509 | Zoo, Wild and Laboratory Animal Medicine | 1+0 | I |
| 10. | VMD 510 | Toxicology and Forensic Medicine | 1+0 | II |
| 11. | VMD 511* | Clinical Diagnostic Techniques | 0+2 | I |
| 12. | VMD 512 | Emergency Medicine | 0+2 | II |
| 13. | VMD 513* | Diagnosis of Veterinary Infectious Diseases | 0+1 | II |
| 14. | VMD 514 | Oncology and Ethno-veterinary Medicine | 1+0 | II |
| 15. | VMD 515 | Animal Disease Investigation and Biosecurity | 1+1 | I |
| 16. | VMD 516* | Clinical Practice-I | 0+3 | I |
| 17. | VMD 517* | Clinical Practice-II | 0+3 | II |
| 18. | VMD 591 | Master's Seminar | 1+0 | I/II |
| 19. | VMD 599 | Master's Research | 0+30 | I/II |
*Core courses
| S.NO. | Code of Course | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VMD 601 | Farm Animal Gastroenterology | 2+0 | I |
| 2. | VMD 602 | Farm Animal Cardiopulmonary and Urinary System Diseases | 2+0 | II |
| 3. | VMD 603 | Farm Animal Neurological and Musculo-skeletal System Diseases | 1+0 | I |
| 4. | VMD 604 | Farm Animal Neonatology | 1+0 | II |
| 5. | VMD 605 | Herd Health Management | 2+1 | I |
| 6. | VMD 606 | Canine and Feline Gastroenterology | 2+0 | II |
| 7. | VMD 607 | Advances in Neurological and Musculoskeletal System Diseases of Canine and Feline | 1+0 | I |
| 8. | VMD 608 | Canine and Feline Cardiopulmonary and Urinary System Diseases | 1+0 | II |
| 9. | VMD 609 | Dermatology and Endocrinology | 1+0 | I |
| 10. | VMD 610 | Canine and Feline Eye and Ear Diseases | 1+0 | II |
| 11. | VMD 611 | Veterinary Diagnostics | 0+2 | I |
| 12. | VMD 612 | Metabolic and Nutritional Deficiency Diseases | 2+0 | II |
| 13. | VMD 613 | Emergency and Critical Care Medicine | 1+1 | I |
| 14. | VMD 614 | Emerging and Re-emerging Animal Diseases | 2+0 | II |
| 15. | VMD 615 | Prevention and Control of Infectious Diseases of Ruminants | 2+0 | I |
| 16. | VMD 616* | Clinical Practice-I | 0+2 | I |
| 17. | VMD 617* | Clinical Practice-II | 0+2 | II |
| 18. | VMD 618* | Clinical Practice-III | 0+2 | I |
| 19. | VMD 691 | Doctoral Seminar-I | 1+0 | I/II |
| 20. | VMD 692 | Doctoral Seminar-II | 1+0 | I/II |
| 21. | VMD 699 | Doctoral Research | 75 | I/II |
*Core courses
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. H.K. Mehta | Professor | Ph.D. |
| 2. | Dr. Arun Mourya | Associate Professor | Ph.D. |
| 3. | Dr. Nidhi S. Choudhary | Associate Professor | Ph.D. |
| 4. | Dr. Mamta Singh | Associate Professor | Ph.D. |
| 5. | Dr. Ashish Kumar Soni | Associate Professor | Ph.D. |
| 6. | Dr. Pawan Maheshwari | Associate Professor | Ph.D. |