The department was established in 1964 under the leadership of Dr. G.W. Karindikar, followed by Dr. R. A. S. Chouhan , Dr. R. K. Chouhan , Dr. R. K. Pandit , Dr. S. P. Shukla , Dr. S.P. Nema , currently the department is being managed by Dr. S. S. Mahour (In-charge).
Undergraduate :- (list of courses offered as per VCI, i.e. Code, Name, Cr hrsetc):-
| S.NO. | Code of Course | Course Title | Credit Hrs. |
|---|---|---|---|
| 1. | VGO | Veterinary Gynaecology & Obstetrics | 2+1 |
| 2. | VCP-I | Veterinary Clinical Practice -I | 0+1 |
| 3. | VCP-II | Veterinary Clinical Practice -II | 0+6 |
| S.NO. | Code of Course | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VGO 501 | General Gynaecology* | 2+1 | I |
| 2. | VGO 502 | Female Infertility in Farm Animals* | 2+1 | II |
| 3. | VGO 503 | Veterinary Obstetrics* | 2+1 | I |
| 4. | VGO 504 | Andrology and Male Infertility* | 2+1 | II |
| 5. | VGO 505 | Semen Preservation and Artificial Insemination | 2+1 | II |
| 6. | VGO 506 | Basics of Reproductive Biotechnology* | 2+1 | II |
| 7. | VGO 507 | Clinical Practice-I* | 0+3 | I |
| 8. | VGO 508 | Clinical Practice-II* | 0+3 | II |
| 9. | VGO 509 | Canine and Feline Reproduction | 2+1 | I |
| 10. | VGO 510 | Caprine and Ovine Reproduction | 2+1 | II |
| 11. | VGO 511 | Equine Reproduction | 2+1 | I |
| 12. | VGO 512 | Camel Reproduction | 2+1 | II |
| 13. | VGO 513 | Elephant Reproduction | 2+1 | I |
| 14. | VGO 514 | Wild and Zoo Animal Reproduction | 2+1 | II |
| 15. | VGO 515 | Porcine Reproduction | 2+1 | I |
| 16. | VGO 516 | Ultrasonography In Animal Reproduction | 1+2 | I |
| 17. | VGO 590 | Special Problem | 0+1 | I/II |
| 18. | VGO 591 | Master’s Seminar | 1+0 | I/II |
| 19. | VGO 599 | Master’s Research | 30 | I & II |
*Core courses
| S.NO. | Code of Course | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VGO 601 | Advances in Gynaecology and Infertility* Management | 2+1 | I |
| 2. | VGO 602 | Advances in Veterinary Obstetrics | 1+1 | I |
| 3. | VGO 603 | Advances in Andrology and Male Infertility* | 2+1 | II |
| 4. | VGO 604 | Reproductive Biotechnology | 1+1 | II |
| 5. | VGO 605 | Semenology | 1+1 | II |
| 6. | VGO 606 | Clinical Practice-I* | 0+3 | I |
| 7. | VGO 607 | Clinical Practice-II* | 0+3 | II |
| 8. | VGO 690 | Special Problem | 0+2 | I/II |
| 9. | VGO 691 | Doctoral Seminar-I | 1+0 | I/II |
| 10. | VGO 692 | Doctoral Seminar-II | 1+0 | I/II |
| 11. | VGO 699 | Doctoral Research | 75 | I & II |
*Core courses
Completed Research Project :
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. N.K. Bajaj | Associate Professor and I/c Head | Ph.D. |
| 2. | Dr. S. S. Mahour | Associate Professor | Ph.D. |
| 3. | Dr. Madhu Shivhare | Associate Professor | M.V.Sc. |