The Department of Veterinary Anatomy came into existence with the establishment of College of Veterinary Science & A.H., Mhow in 1955 as per the guidelines. The Department of Anatomy at the time of inception was headed by Dr. M. R. Patel. Subsequently Dr. M. B. Bharadwaj took over as the Professor of Anatomy in 1963, who was succeeded by Dr. B. S. Nanda in 1965. Between 1967 to 2000 Dr. J. J. Singh, Dr. A. M. Shrivastava, Dr. G. P. Tiwari, Dr. RamaKrishna, Dr. K. C. Vaish, Dr. M. L. Parmar, Dr.S.K.Gupta, Dr. S.K. Karmore, Dr. R.K. Barhaiya and Dr. Alka Suman have been served for the department. At present Dr.S.K.Gupta, Dr. Yogita Pandey and Dr. Alka Suman and are serving in the department. The Anatomy department also includes Histology and Embryology sections. It has been imparting extensive knowledge to students in Gross. microscopic structures and developmental process of the animal body and its tissue components/organs, since it deals with the basic structure of the animal body. In addition to the teaching of Undergraduate students the department is also, offering courses to major and minor post-graduate students leading to M.V.Sc. and Ph.D. degree in Anatomy and in allied subjects. The department is offering M.V.Sc. from 1963 and Ph.D. from 2018 in the subject of Veterinary Anatomy.
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VAN | Veterinary Anatomy | 4+3 |
| S.NO. | Code of Course | Name of Course | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VAN 601 | Comparative Osteology and Arthrology | 1+2 | I |
| 2. | VAN 602 | Comparative Splanchnology | 2+2 | II |
| 3. | VAN 603 | Myology, Angiology, Neurology and Aesthesiology of Ox | 2+2 | I |
| 4. | VAN 604 | Gross, Histological and Histochemical Techniques | 1+3 | I |
| 5. | VAN 605 | Clinical Anatomy | 0+1 | I |
| 6. | VAN 606 | General Histology and Ultrastructure | 1+1 | I |
| 7. | VAN 607 | Systemic Histology and Ultrastructure | 3+1 | II |
| 8. | VAN 608 | Developmental Anatomy | 2+1 | II |
| 9. | VAN 609 | Wild life and Forensic Anatomy | 1+0 | II |
| 10. | VAN 610 | Master’s Seminar | 1+0 | I/II |
| 11. | VAN 611 | Master’s Research | 0+30 | I/II |
| S.NO. | Code of Course | Name of Course | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | RPE - 700 | Research and Publication Ethics* | 1+1 | I |
| 2. | VAN 701 | Myology, Angiology, Neurology and Aesthesiology of Equine, Canine and Porcine | 2+1 | I |
| 3. | VAN 702 | Principles and Applications of Biomechanics | 1+0 | I |
| 4. | VAN 703 | Avian Anatomy | 1+1 | I |
| 5. | VAN 704 | Neuroanatomy | 2+1 | I |
| 6. | VAN 705 | Comparative Endocrine Anatomy | 1+1 | I |
| 7. | VAN 706 | Theory and Application of Electron Microscope | 1+1 | II |
| 8. | VAN 707 | Histoenzymology and Immunocytochemistry | 2+1 | II |
| 9. | VAN 708 | Applied Embryology and Teratology | 1+1 | II |
| 10. | VAN 709 | Functional Veterinary Anatomy | 1+0 | II |
| 11. | VAN 710 | Gross Anatomy of Laboratory Animals | 1+1 | I |
| 12. | VAN 711 | Cross Sectional Anatomy of Ox | 0+1 | II |
| 13. | VAN 712 | Animal Alternatives in Veterinary Anatomy | 1+1 | II |
| 14. | VAN 713 | Special problem | 0+2 | II |
| 15. | VAN 714 | Doctoral Seminar I | 1+0 | I |
| 16. | VAN 714 | Doctoral Seminar II | 1+0 | II |
| 17. | VAN 714 | Doctoral Research | 0+75 | I & II |
Salient Achievements : During last 5 years, students and staff of the department has received many awards from different professional societies of India.
| S.NO. | Title of Paper | Authors | Journal Name |
|---|---|---|---|
| 1. | Comparative Biometrical Studies on the Os-coxae and Synsacrum of Peacock and Peahen | S. K. Deshmukh, S. K. Karmore, S. K. Gupta, S. Kodape and R. Prakash | Veterinary Practitioner, 17(1) (2016) |
| 2. | Histomorphological and Histochemical study on Uropygeal gland of Kadaknath birds | S. Kanasiya, S. K. Karmore, R. K. Barhaiya and S. K. Deshmukh | Veterinary Practitioner, 7 (2): 195-197 (2016) |
| 3. | Comparative Study on Scapula of Ox, Horse and Camel | S. K. Gupta, S. K. Karmore, R. K. Barhaiya, Rakhi Verma, Manish Yadav, A. S. Dharve and V.S. Panwar | Bhartiya Kishi Anushandhan Patrika, 32(3), 238-240 (2017) |
| 4. | Statistical Analysis on Histology of Thymus in Different Age Group of Kadaknath Breed | S. Kanasiya, S. K. Karmore, R. K. Barhaiya, S. K. Gupta and G.P. Jatav | Global Journal of Bioscience and Biotechnology, 6(4) : 705-706 (2017) |
| 5. | Gross Anatomical Studies on Primary Lymphoid Organs (Thymus and Bursa of Fabricius) of Kadaknath Birds | S. Kanasiya, S.K. Karmore, R.K. Barhaiya, S.K. Gupta and G.P. Jatav | The Indian Journal of Veterinary Sciences & Biotechnology, 13(2) :73-76 (2017) |
| 6. | Comparative Histomorphochemical Studies on Uropygial Gland of Kadaknath and White Leghorn Breeds of Poultry | S. Kanasiya, S.K. Karmore, S.K. Deshmukh, R.K. Barhaiya and S.K. Gupta | The Indian Journal of Veterinary Sciences & Biotechnology, 13(2) :58-61(2017) |
| 7. | Histological Studies on Lungs of local Indian pigeon | S.K. Deshmukh, S.K. Gupta, S.K. Karmore, R.K. Barhaiya, S.K. Yadav & S.S. Tomar | Veterinary Practitioner, 18(2): (2017) |
| 8. | Histomorphological characterization of the thymus gland in Kadaknath birds | S. Kanasiya, S.K. Karmore, S.K. Gupta, R.K. Barhaiya and K. Rokde | Global Journal of Bioscience and Biotechnology, 7(3) : 396-399 (2018) |
| 9. | Histomorphological and Histochemical Studies on Spleen of Kadaknath Fowl | Rakhi Verma, S.K. Gupta, S.K. Karmore, Supriya Shukla and R.K. Barhaiya | Indian Journal of Veterinary Anatomy 30 (2): 121-123 (2018) |
| 10. | Histoarchitectural Studies on Bursa of Fabricius of Kadaknath Birds | S. Kanasiya, S. Karmore, R. K. Barhaiya, S. K. Gupta, G. P. Jatav and R. Verma | Journal of Animal Research, 7(6): 1-04. (2018) |
| 11. | Histomorphological and Histochemical Studies on Harderian Gland of Kadaknath Fowl | Rakhi Verma, S.K. Gupta, S.K. Karmore, Supriya Shukla and R.K. Barhaiya | Indian Journal of Veterinary Anatomy 31 (1): 37-39 (2019) |
| 12. | Histomorphological and Histochemical Studies on Caecal Tonsils of Kadaknath Fowl | Rakhi Verma, S. K. Gupta, S. K. Karmore, S. Shukla and R. K. Barhaiya | The Indian Journal of Veterinary Sciences & Biotechnology, 14(3): 01-04 (2019) |
| 13. | Gross Morphometrical Study on the Brain of Fowl (Gallus domesticus) | S. K. Gupta, Sabbineni Haswitha and Amandeep Kaur | The Indian Journal of Veterinary Sciences and Biotechnology, 14(4): 33-35 (2019) |
| S.NO. | Title of Paper | Authors | Journal Name |
|---|---|---|---|
| 1. | Histological and ultra-structural studies on the reticuloepithelial and lymphoid cells of thymus in Kadaknath fowl | V.S. Panwar, S.K. Gupta and S.K. Karmore | Indian Journal of Poultry Science, 55(2): 143−146 (2020) |
| 2. | Histological and Ultrastructural Studies on the Hassall’s Corpuscles of Kadaknath Fowl | V.S. Panwar, S.K. Gupta, S.K. Karmore, G.P. Jatav, M.K. Yadav and P.J. Kapadnis | Indian Journal of Veterinary Anatomy, 32 (2): 26-28 (2020) |
| 3. | Histoenzymatic Study on Bursa of Fabricius of Kadaknath Birds | Maneesh Kumar Yadav, S.K. Karmore, S.K. Gupta, N. Shrivastava | Bhartiya Kishi Anushandhan Patrika, 32(3), 238-240 (2017) |
| 4. | Histoenzymatic Study on Spleen of Kadaknath Fowl | Anar Singh Dharve, S.K. Karmore, S.K. Gupta, S. Shukla4,P.J. Kapadnis, M.K. Yadav and V.S. Panwar | Indian Journal of Veterinary Anatomy, 32 (2): 29-30 (2020) |
| 5. | Histological and Ultrastructural Studies on Bursa of Fabricius of Kadaknath Breed of Poultry | M. K. Yadav, S.K. Karmore, S.K. Gupta, A. Suman, N. Shrivastava, P.J. Kapadnis, A.S. Dharve and V.S. Panwar | Indian Journal of Veterinary Anatomy, 32 (2): 55-58 (2020) |
| 6. | Histological and Ultrastructural Studies on Spleen of Kadaknath Fowl | A. S. Dharve, S.K. Karmore, S.K. Gupta, P.J. Kapadnis, S. Shukla, V.S. Panwar and M.K. Yadav | Indian Journal of Veterinary Anatomy, 32 (2): 22-25 (2020) |
| 7. | Histological and Ultrastructural Studies on the Myoid Cells, Macrophages and Melanocytes in the Thymus of Kadaknath Fowl | V.S. Panwar, S.K. Gupta, S.K. Karmore, G.P. Jatav, Alka Suman and M.K. Yadav | Indian Journal of Veterinary Anatomy, 32 (2): 35-37 (2020) |
| 8. | Histoenzymatic study on the thymus of Kadaknath fowl. Animal Research Journal, 1(I): 29-32. | V.S. Panwar, S. K. Gupta, S. K. Karmore, G.P. Jatav, and M.K. Yadav | Animal Research Journal, 1(I): 29-32. (2020). |
| 9. | Histochemical studies on the atria of heart in prenatal goats. Animal Research Journal, 1(I): 26-28. | S. K. Gupta,A. Pathak, M.M. Farooqui and A. Prakash, | Animal Research Journal, 1(I): 26-28. (2020). |
| 10. | Histochemical study on the ventricle of heart in prenatal goat (Capra hircus). The Indian Journal of Veterinary Anatomy, 32(1): 32-34. | S. K. Gupta,A. Pathak, M. M. Farooqui and A. Prakash | The Indian Journal of Veterinary Anatomy, 32(1): 32-34. (2020). |
Osteology Lab Cum Museum : Having skeletons of domestic and wild animals, loose bones and animal mummies.
Dissection Hall : Having adequate number of dissection tables, Animal hoist system, Electrically operated animal / bone cutting machine, visceral organs of different domestic animals and birds preserved in formalin containing glass jars.
Histology Lab : Having LCD projector with screen- for the presentation of PPT and histological slides.
PG Lab : Well equipped PG lab having Paraffin block/section making and histological staining assembly like Hot air oven, Microtome, Tissue floatation bath, Refrigerator, Digital weighing machine etc. and sufficient amount of chemicals, reagents, glass wares and plast wares for conducting research work.
| S.NO. | Name | Designation | Qualification | Date of Joining in present post / Remark |
|---|---|---|---|---|
| 1. | Dr. S. K. Gupta | Associate Professor In-charge | Ph.D. | w.e.f. 01.02.2020 |
| 2. | Dr. Yogita Pandey | Assistant Professor | Ph.D. | w.e.f. 24.11.2012 |
| 3. | Dr. Alka Suman | Assistant Professor | M.V.Sc. | w.e.f. 10.01.2020 |