Undergraduate :- (list of courses offered as per VCI, i.e. Code, Name, Cr hrs etc):-
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | LPM | Livestock Production Management I & II | 4+2 |
| 2. | LFP | Livestock Farm Practice | 0+2 |
| S.NO. | Code of Course | Name of Course | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | LPM 601* | Cattle and Buffalo Production Management | 2+1 | I |
| 2. | LPM 602* | Sheep and Goat Production Management | 2+1 | II |
| 3. | LPM 603* | Swine Production Management | 1+1 | I |
| 4. | LPM 604* | Climatology and Livestock Production | 1+1 | I |
| 5. | LPM 605* | Behaviour and Welfare of Farm Animals | 1+1 | II |
| 6. | LPM 606* | Equine Production Management | 1+1 | II |
| 7. | LPM 607* | Companion Animal Production Management | 1+1 | II |
| 8. | LPM 608 | Farm Hygiene and Waste Management | 1+1 | I |
| 9. | LPM 609 | Integrated Livestock Farming Systems | 1+1 | II |
| 10. | LPM 610 | Management and Conservation of Wild and Zoo Animals | 1+1 | II |
| 11. | LPM 611 | Laboratory Animal Production Management | 1+1 | I |
| 12. | LPM 612 | Livestock Business Management | 1+1 | I |
| 13. | LPM 613 | Livestock Farm Machinery Management | 0+2 | I |
| 14. | LPM 614 | Poultry Farm and Hatchery Management | 1+1 | II |
| 15. | LPM 615 | Regional Animal Production Management | 1+1 | I |
| 16. | LPM 691 | Master’s Seminar | 1+0 | I/II |
| 17. | LPM 699 | Master’s Research | 30 | I/II |
*Core courses
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | LPM 701* | Recent Developments in Large Ruminants | 2+1 | I |
| 2. | LPM 702* | Recent Developments in Small Ruminants | 2+1 | I |
| 3. | LPM 703* | Recent Developments in Swine Production Management | 1+1 | II |
| 4. | LPM 704* | Livestock and Environment | 1+0 | I |
| 5. | LPM 705* | Organic Livestock Production | 1+0 | II |
| 6. | LPM 706 | Recent Developments in Welfare of Farm Animals | 1+0 | II |
| 7. | LPM 707 | Entrepreneurship in Livestock Production | 1+1 | I |
| 8. | LPM 708 | Precision Livestock Farming | 1+1 | II |
| 9. | LPM 709 | Recent Developments in Poultry Production Management | 2+1 | I |
| 10. | LPM 791 | Doctoral Seminar-I | 1+0 | I/II |
| 11. | LPM 792 | Doctoral Seminar-II | 1+0 | I/II |
| 12. | LPM 799 | Doctoral Research | 75 | I/II |
*Core courses
The research conducted in this department has produced important findings in the field of Livestock Production and Management which has contributed in following fields:
| S.NO. | Project Title | PI/Co-PI | Funding Agency/ Budget |
|---|---|---|---|
| 1. | Special Programme for Dairy Development(SPDD)-Protein Supplementation | NA | Rastriya Krishi Vikash Yojna (RKVY) / Rs. 119.845 Lakhs |
| 2. | Ad hoc Research scheme on “Sustainable farming system models for marginal and small farmers of Malwa and Nimar region of western M.P. | NA | ICAR / Rs. 26 lakhs |
| 3. | Rainwater management through economically feasible water harvesting tank in black soil of Malwa region. | NA | ICAR / Rs. 27-34 Lakhs |
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Sandeep Nanavati | Professor & I/c Head | Ph.D. |
| 2. | Dr. Danveer Singh Yadav | Associate Professor | Ph.D. |
| 3. | Dr. Nawal Singh Rawat | Associate Professor | Ph.D. |
| 4. | Dr. M.S.Jamra | Associate Professor | M.V.Sc. |