The department was started as a composite Department of Pathology, Bacteriology and Parasitology since the inception of the college in 1948. With the establishment of Jawaharlal Nehru Krishi Vishwa Vidyalaya in 1964, it acquired a separate status as Department of Veterinary Pathology. The Department started Master’s programme in 1961 and Doctorate programme in 1974. Disease Investigation constitutes the major extension activity and department tries to cater the requirements of the farmers in state.
Undergraduate :- (list of courses offered as per VCI, i.e. Code, Name, Cr. hrs. etc.)
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VPL | Veterinary Pathology | 4+2 |
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VPL 501 | General Pathology* | 2+1 | I |
| 2. | VPL 502 | Techniques in Pathology* | 0+2 | I |
| 3. | VPL 503 | Animal Oncology | 1+1 | I |
| 4. | VPL 504 | Clinical Pathology* | 1+1 | I |
| 5. | VPL 505 | Necropsy Procedures and Interpretations* | 1+1 | II |
| 6. | VPL 506 | Necropsy Conference* | 0+1 | II |
| 7. | VPL 507 | Systemic Pathology* | 2+1 | I |
| 8. | VPL 508 | Pathology of Infectious Diseases of Domestic Animals* | 2+1 | II |
| 9. | VPL 509 | Toxicopathology | 2+1 | I |
| 10. | VPL 510 | Avian Pathology* | 2+1 | II |
| 11. | VPL 511 | Pathology of Wild/ Zoo and Aquatic Animal Diseases | 2+1 | II |
| 12. | VPL 512 | Pathology of Laboratory Animal Diseases | 2+1 | II |
| 13. | VPL 591 | Master’s Seminar* | 1+0 | I/II |
| 14. | VPL 599 | Master’s Research | 30 | I/II |
*Core Course
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | CPE-RPE 600 | Research and Publication Ethics# | 2+0 | I |
| 2. | VPL 601 | Molecular and Ultrastructural Basis of Cell Injury* | 2+1 | I |
| 3. | VPL 602 | Molecular Basis of Inflammation | 1+1 | I |
| 4. | VPL 603 | Molecular Basis of Neoplasia | 1+1 | II |
| 5. | VPL 604 | Immunopathology* | 2+1 | I |
| 6. | VPL 605 | Advances in Diagnostic Pathology | 1+2 | II |
| 7. | VPL 606 | Pathology of Nutritional and Metabolic Disturbances | 2+1 | II |
| 8. | VPL 607 | Pathology of Important Emerging and Re-Emerging Diseases of Pets and Livestock | 2+1 | I |
| 9. | VPL 608 | Research Methodology in Pathology* | 1+0 | II |
| 10. | VPL 609 | Necropsy Conference I* | 0+1 | II |
| 11. | VPL 690 | Special Problem | 0+1 | II |
| 12. | VPL 691 | Doctoral Seminar-I* | 1+0 | I/II |
| 13. | VPL 692 | Doctoral Seminar-II* | 1+0 | I/II |
| 14. | VPL 699 | Doctoral Research | 75 | I/II |
*Core courses, #Compulsory course
| S.NO. | Project Title | PI/Co-PI | Funding Agency/ Budget |
|---|---|---|---|
| 1. | Investigation on Infectious and Non Infectious Causes of Calf Mortality | Dr. Madhu Swamy | RKVY/Rs. 129.10 Lac |
| S.NO. | Project Title | PI/Co-PI | Funding Agency/ Budget |
|---|---|---|---|
| 1. | Establishment of disease diagnosis laboratory for birds of Madhya Pradesh | Dr. Madhu Swamy | MANDI BOARD/Rs. 261.84 Lac |
| 2. | Characterization of acute phase response in Pneumonic Pasteurellosis | Dr. Madhu Swamy | MPCST/Rs. 04.88 Lac |
| 3. | Prevalence and molecular diagnosis of subclinical pratuberculosis in goats | Dr. Yamini Verma | MPCST/Rs. 08.38 Lac |
| 4. | State of the art and CPCSEA compliance Laboratory Animal house | Dr. Amita Dubey | MPCST/Rs. 273.94 Lac |
Popular Articles (2016-2021)
| Title of Paper | Authors | Journal Name | NAAS Rating | |
|---|---|---|---|---|
| 1. | Prevalence and pathology of gastrointestinal parasite infection in bovine calves in Jabalpur | Bharati Archana, Swamy Madhu and Dubey Amita | International J of Livestock Research, 8(5),295-301 | 5.36 |
| 2. | Pathology of subclinical paratuberculosis in goats of Mahakausal region | Jatav, Maneesh; Verma, Yamini; Dubey, Amita; Swamy, Madhu; Singh, AP; | Indian Journal of Veterinary Pathology, 42 (3): 165-170 | 5.48 |
| 3. | Study on cadmium associated oxidative stress in blood of bovine | Gumasta, Poornima; Dubey, Amita; Swamy, Madhu; Verma, Yamini; | Journal of Entomology and Zoology Studies, 6(5): 830-832 | 5.53 |
| 4. | A demographic study on cadmium level in blood of bovine | Gumasta, Poornima; Dubey, Amita; Swamy, M; Verma, Y; Malapure, CD; | The Pharma Innovation Journal ; 7(11): 215-217 | 5.03 |
| 5. | Infectious coryza in birds complicated by other bacterial infections | Dwivedi, Sandeep; Swamy, Madhu; Dubey, Amita; Verma, Yamini; Singh, AP; | Indian Journal of Veterinary Pathology, 42(4): 271-275 | 5.48 |
| 6. | A Study on Endemic Fluorosis in Domestic Ruminants | Sukumar, Sandeep; Verma, Yamini; Swamy, Madhu; Baghel, RPS; | Indian Journal of Veterinary Sciences & Biotechnology, 13 (3) | 4.47 |
| 7. | Prevalence and pathology of chronic respiratory disease in broilers, Ethiopia | Poorna Chandhar, I; Swamy, Madhu; Verma, Yamini; Dubey, Amita; | Asian Journal of Science and Technology, 9(1): 8854-8859 | 4.47 |
| 8. | Study on cadmium associated microscopic lesions in cattle and buffaloes | Gumasta, Poornima; Dubey, Amita; Swamy, Madhu; Verma, Yamini; | Indian Journal of Veterinary Pathology, 42(4): 303- 306 | 5.48 |
| 9. | Detection of Avibacterium paragallinarum in Poultry Carcass | Dwivedi, Sandeep; Swamy, Madhu; Singh, Ajit Pratap; | Indian Journal of Veterinary Pathology, 7(12):1547-1554 | 5.48 |
| 10. | Enteric Pathology of cattle calves naturally infected with corona virus in Jabalpur region | Shrivastava, DP; Swamy, Madhu; Dubey, Amita; | Int. J. Curr. Microbiol. App. Sci, 42 (1): 64-67 | 5.38 |
| 11. | Prevalence and pathology of respiratory lesions in commercial meat type chickens | Chandhar, I Poorna; Swamy, Madhu; Verma, Yamini; Dubey, Amita; | Indian Journal of Veterinary Pathology, 42 (3): 181-184 | 5.48 |
| 12. | Pathology of Ganjam virus disease in small ruminants | Jatav, Maneesh; Verma, Yamini; Swamy, Madhu; Dubey, Amita; | Journal of Entomology and Zoology Studies, 6(3): 738-742 | 5.53 |
| 13. | Novel horizon of biomarkers for detection of acute kidney injury in animals | Gumasta, Poornima; Dubey, Amita; Swamy, Madhu; Verma, Yamini | Int J Livest Res, 8: 13-20 | 5.36 |
| 14. | Incidence of cadmium concentration in visceral organs of bovine in Jabalpur | Gumasta, Poornima; Dubey, Amita; Swamy, Madhu; Verma, Yamini; | Ruminant science , 7(2): 225-227 | 5.0 |
| 15. | Avian Mycobacteriosis | Archana Bharati, Madhu Swamy, Amita Dubey and P. Marskole | International J of current research (2018) 10(5):69722-69725 | 5.0 |
| S.NO. | Project Title | Author | Source | Type | Year |
|---|---|---|---|---|---|
| 1. | latest trends in diagnosis of animal diseases with special reference to neoplastic conditions | Dr. Madhu Swamy, Dr. Yamini Verma and Dr. Amita Dubey | ASCAD I | Training Manual | 2018 |
| 2. | latest trends in diagnosis of animal diseases with special reference to neoplastic conditions | Dr. Madhu Swamy, Dr. Yamini Verma and Dr. Amita Dubey | ASCAD II | Training Manual | 2018 |
| 3. | Extension materials | 05 | ASCAD II | Pamphlets / leaflets | 2016-21 |
1. Undergraduate Laboratory
2. Museum
3. Microtome, Advanced automated bacterial Identification system, Modernize histopathology processing equipments & PCR for molecular characterization
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Yamini Verma | Professor & Head | Ph.D. |
| 2. | Dr. Madhu Swamy | Professor | Ph.D. |
| 3. | Dr. Manish Jatav | Assistant Professor | M.V.Sc. |
| 4. | Dr. Seema Bhindwale | Associate Professor | Ph.D. |