The department of Parasitology, College of Veterinary Science and Animal Husbandry, Jabalpur, came in existence as an independent department in 1965. Prior to this, the department was an integral part of Department of Pathology, Bacteriology and Parasitology since inception of erstwhile C.P. and Barar College of Veterinary Science and Animal Husbandry, Jabalpur in 1948.
It will not be out of place to mention that this department had the privilege of being guided at different periods by some of the eminent parasitologists of the country. Besides teaching of Parasitology in BVSc and AH, Masters Degree (MVSc & A.H.) programme in Parasitology was started from 1967 and Doctorate (Ph.D.) programme, from 1974. Following is the summary of achievements, this department has made since 1965.
Undergraduate- (list of courses offered as per VCI, i.e. Code, Name, Cr. hrs. etc.):-
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VPA | Veterinary Parasitology | 3+5 |
Postgraduate-
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VPA 501 | Platyhelminthes-I* | 1+1 | I |
| 2. | VPA 502 | Platyhelminthes-II* | 1+1 | I |
| 3. | VPA 503 | Nemathelminthes and Acanthocephala* | 2+1 | I |
| 4. | VPA 504 | Arthropod Parasites* | 2+1 | II |
| 5. | VPA 505 | Parasitic Protozoa* | 2+1 | I |
| 6. | VPA 506 | Diagnostic Parasitology | 0+2 | II |
| 7. | VPA 507 | Clinical Parasitology | 1+1 | II |
| 8. | VPA 508 | Management of Parasitic Diseases | 1+1 | II |
| 9. | VPA 509 | Immunoparasitology | 2+1 | II |
| 10. | VPA 510 | Parasitic Zoonoses | 2+0 | I |
| 11. | VPA 511 | Parasites of Wildlife | 1+1 | II |
| 12. | VPA 591 | Master’s Seminar* | 1+0 | I/II |
| 13. | VPA 599 | Master's Research | 30 | I/II |
*Core Courses
Ph.D-
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | CPE-RPE 600 | Research and Publication Ethics# | 2+0 | I |
| 2. | VPA 601 | Advances in Helminthology-I | 2+1 | I |
| 3. | VPA 602 | Advances in Helminthology-II | 2+1 | I |
| 4. | VPA 603 | Entomology and Acarology | 2+1 | II |
| 5. | VPA 604 | Advances in Protozoology | 2+1 | I |
| 6. | VAN 605 | Immunology of Parasitic Diseases* | 1+2 | I |
| 7. | VPA 606 | Molecular Diagnostics and Vaccine Development in Parasitology* | 2+1 | II |
| 8. | VPA 607 | Host Parasite Interactions | 2+0 | I |
| 9. | VPA 608 | In-vitro Cultivation of Parasites | 1+2 | II |
| 10. | VPA 709 | Emerging and Re-Emerging Parasitic Diseases | 2+0 | II |
| 11. | VPA 610 | Biology and Ecology of Parasites | 3+0 | II |
| 12. | VPA 611 | Molecular Veterinary Parasitology | 2+0 | II |
| 13. | VPA 612 | Parasite Epidemiology * | 2+0 | II |
| 14. | VPA 690 | Special Problem | 0+1 | I/II |
| 15. | VPA 691 | Doctoral Seminar-I * | 1+0 | I/II |
| 16. | VPA 692 | Doctoral Seminar-II* | 1+0 | I/II |
| 17. | VPA 699 | Doctoral Research | 75 | I/II |
*Core courses, #Compulsory course.
| S.NO. | Project Title | Funding Agency | Period |
|---|---|---|---|
| 1. | Investigation in to immunology of schistosome infection with a view of evolving a vaccine. | ICAR | Apr. 1974-Mar. 1979 |
| 2. | Zoonotic potentials, zooprophylaxis, serodiagnosis and quick identification of some mammalian schistosomes of Indian origin. | ICMR | Jul. 1982-Jul. 1985 |
| 3. | Studies on Sarcocystis and Sarcocystosis in goats. | ICAR | Nov. 1984- Oct. 1987 |
| 4. | Development of Schistosoma spindale and S. indicum in the laboratory and their diagnosis in final hosts. | ICMR | Feb. 1987- Feb. 1990 |
| 5. | National Agriculture Research Project on Parasitic Diseases | ICAR | Oct. 1988- Sep. 1994 |
| 6. | Epidemiology of Gastrointestinal parasites of dairy animals in and around Jabalpur | NDDB | Dec.1993- Mar. 1995 |
| 7. | Indian Wildlife health Co-operative, Collaborating Scientist – Dr. R.K. Sharma | WII & USFWS | 1994-2001 |
| 8. | NF Project on Studies on strain Identification, Epidemiology, Diagnosis, Chemotherapy and Zoonotic Potentials of Indian Schistosomes. | ICAR | Jan. 1995- Jul. 2000 |
| 9. | Wildlife health monitoring, disease diagnosis & Research cell; (Consultant Scientist Dr. R.K. Sharma) | World Bank through State Forest Deptt. | 1998-2008 |
| 10. | Phase III Clinical Trials of CDRI Compound 81-470 | CDRI | Jul. 1996- Sep. 1997 |
| 11. | NATP (MM) Diagnosis of Parasitic Diseases of Domestic Animals (Schistosomiasis) | ICAR | Jul. 2000-Dec. 2006 |
| 12. | Surveillance of infectious and parasitic diseases of the native wild animals of Pench Tiger Reserve, First consultancy Project of Vety. Faculty of JNKVV; | World Bank, through State Forest Deptt. | 2004-2005 |
| 13. | All India Network Programme on Gastro- intestinal Parasitism | ICAR | Nov 2000- Mar 2007 |
| 14. | All India Network Programme on Gastro- intestinal Parasitism | ICAR | Apr 2007- Mar 2012 |
Internationals
Nationals
1. Lab Cum Museum :-
2. Dissection Hall :-
| S.NO. | Name | Designation | Qualification | |
|---|---|---|---|---|
| 1. | Dr. G. Das | Professor & Head | Ph.D. | |
| 2. | Dr. Suman Kumar | Assistant Professor | Ph.D. | |
| 3. | Dr. S. Nath | Assistant Professor | Ph.D. | |
| 4. | Dr. Reetika Chourasia | Assistant Professor | Ph.D. | |
| 5. | Dr. Rupesh Verma | Assistant Professor | M.V.Sc. |