Department of Poultry Science came into existence in the College of Veterinary Science and Animal Husbandry, Jabalpur in the year 1984. However the department started masters and PhD degree programmes from the session 1984-85.
| S.NO. | Code of Course | Name of Course | Credit Hrs. | Year |
|---|---|---|---|---|
| 1. | LPM-I | Livestock Production and Management | 4+2 | NA |
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | PSC 601 | Poultry Breeding and Genetics* | 2+1 | I |
| 2. | PSC 602 | Poultry Nutrition and Feeding* | 2+1 | I |
| 3. | PSC 603 | Commercial Layer and Broiler Management* | 2+1 | I |
| 4. | PSC 604 | Breeder Stock and Hatchery Management* | 2+1 | II |
| 5. | PSC 605 | Poultry Health and Biosecurity | 2+1 | I |
| 6. | PSC 606 | Management of Other Avian Species | 3+1 | II |
| 7. | PSC 607 | Poultry Products Technology* | 2+1 | II |
| 8. | PSC 608 | Poultry Economics, Project Formulation and Marketing | 2+1 | I |
| 9. | PSC 609 | Physiology of Poultry Production* | 1+1 | II |
| 10. | PSC 610 | Commercial Poultry Nutrition | 1+1 | II |
| 11. | PSC 611 | Poultry Welfare and Waste Management | 2+0 | II |
| 12. | PSC 691 | Seminar | 1+0 | I/II |
| 13. | PSC 692 | Research | 30 | I & II |
*Core Courses
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | PSC 701 | Applied Poultry Nutrition* | 2+1 | II |
| 2. | PSC 702 | Recent Trends in Commercial Poultry Production* | 2+1 | I |
| 3. | PSC 703 | Developments in Poultry Processing and Products Technology | 2+1 | II |
| 4. | PSC 704 | Emerging Diseases of Poultry and Health Management | 2+1 | I |
| 5. | PSC 705 | Applied Poultry Breeding/td> | 1+1 | I |
| 6. | PSC 706 | Poultry Economics, Marketing and Integration | 2+1 | I |
| 7 | PSC 707 | Diversified Poultry Production | 2+1 | II |
| 8. | PSC 791 | Seminar I | 1+0 | I/II |
| 9. | PSC 792 | Seminar II | 1+0 | I/II |
| 10. | PSC 799 | Research | 75 | I & II |
Salient Achievements :-
Books with ISBN
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Girraj Goyal | Assistant Professor & Incharge | Ph.D. |
| 2. | Dr. Laxmi Chauhan | Assistant Professor | Ph.D. |