The Department of Livestock Production Management is one of the oldest Department of College of Veterinary and Animal Sciences imparts teaching, research and extension mandates of the university. This department was previously known as Department of Animal Husbandry. In the year 1966 there was separation of department of Animal Nutrition and Animal Breeding and Genetics from the department of Animal Husbandry. In the year 1974, M.V.Sc. courses were started in Dairy Cattle Production and Post Graduate Diploma in 1973-74. Then name of the department changed as Livestock Production and management. In the year 1986, Ph.D. courses were started. The faculty of LPM is engaged in teaching of undergraduate, postgraduate and Ph.D. courses and conducting research in the frontline areas of all applied aspects of livestock production and undertakes training and extension activities. The department is also engaged in developing human resources in recent advances in farm animal production. Department is maintaining the composite livestock farm which comprises of Dairy, Goat, pig, fodder and vermicompost unit.
Undergraduate :- (list of courses offered as per VCI, i.e. Code, Name, Cr hrs etc)
| S.NO. | Code of Course | Name of Course | Credit Hrs |
|---|---|---|---|
| 1. | LPM | Livestock Production Management | 4+2 |
| S.NO. | Code of Course | Name of Course | Credit Hrs | Semester |
|---|---|---|---|---|
| 1. | LPM 601* | Cattle and Buffalo Production Management | 2+1 | I |
| 2. | LPM 602* | Sheep and Goat Production Management | 2+1 | II |
| 3. | LPM 603* | Swine Production Management | 1+1 | I |
| 4. | LPM 604* | Climatology and Livestock Production | 1+1 | I |
| 5. | LPM 605* | Behaviour and Welfare of Farm Animals | 1+1 | II |
| 6. | LPM 606* | Equine Production Management | 1+1 | II |
| 7. | LPM 607* | Companion Animal Production Management | 1+1 | II |
| 8. | LPM 608 | Farm Hygiene and Waste Management | 1+1 | I |
| 9. | LPM 609 | Integrated Livestock Farming Systems | 1+1 | II |
| 10. | LPM 610 | Management and Conservation of Wild and Zoo Animals | 1+1 | II |
| 11. | LPM 611 | Laboratory Animal Production Management | 1+1 | I |
| 12. | LPM 612 | Livestock Business Management | 1+1 | I |
| 13. | LPM 613 | Livestock Farm Machinery Management | 0+2 | I |
| 14. | LPM 614 | Poultry Farm and Hatchery Management | 1+1 | II |
| 15. | LPM 615 | Regional Animal Production Management | 1+1 | I |
| 16. | LPM 691 | Master’s Seminar | 1+0 | I/II |
| 17. | LPM 699 | Master’s Research | 30 | I/II |
*Core Courses
| S.NO. | Code of Course | Name of Course | Credit Hrs | Semester |
|---|---|---|---|---|
| 1. | LPM 701* | Recent Developments in Large Ruminants | 2+1 | I |
| 2. | LPM 702* | Recent Developments in Small Ruminants | 2+1 | I |
| 3. | LPM 703* | Recent Developments in Swine Production Management | 1+1 | II |
| 4. | LPM 704* | Livestock and Environment | 1+0 | I |
| 5. | LPM 705* | Organic Livestock Production | 1+0 | II |
| 6. | LPM 706 | Recent Developments in Welfare of Farm Animals | 1+0 | II |
| 7. | LPM 707 | Entrepreneurship in Livestock Production | 1+1 | I |
| 8. | LPM 708 | Precision Livestock Farming | 1+1 | II |
| 9. | LPM 709 | Recent Developments in Poultry Production Management | 2+1 | I |
| 10. | LPM 791 | Doctoral Seminar-I | 1+0 | I/II |
| 11. | LPM 792 | Doctoral Seminar-II | 1+0 | I/II |
| 12. | LPM 799 | Doctoral Research | 75 | I/II |
*Core Courses
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. G.P. Lakhani | Professor & Head | Ph.D. |
| 2. | Dr. Biswajit Roy | Professor | Ph.D. |
| 3. | Dr. Girraj Goyal | Assistant Professor | Ph.D. |
| 4. | Dr. Anil Shinde | Assistant Professor | Ph.D. |
| 5. | Dr. Bhavna Aharwal | Assistant Professor | Ph.D. |