The Veterinary College, Jabalpur was established on 8th July 1948. Subject of Animal Nutrition was a part of curriculum of the degree of B.V.Sc. & A.H. from the very inception of the degree course. It was however taught by the Department of Animal Husbandry. Post graduate teaching of Animal Nutrition commenced from the academic year 1961. A separate department of Animal Nutrition was established in the year 1963. With the establishment of Jawaharlal Nehru Agriculture University in 1964, the Department was styled as Department of Animal Nutrition and Food Technology. Ph.D. degree was started in the year 1971.
Undergraduate :- (list of courses offered as per VCI, i.e. Code, Name, Cr hrs etc)
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | ANN, Unit-1 | Principles of animal nutrition and feed technology | 3+1 |
| 2. | ANN, Unit-2 | Applied ruminant nutrition-I | |
| 3. | ANN, Unit-3 | Applied ruminant nutrition-II | |
| 4. | ANN, Unit-4 | Applied non-ruminant nutrition |
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | ANN 601* | Nutritional Biochemistry | 1+0 | I |
| 2. | ANN 602* | Energy and Protein Nutrition | 2+0 | I |
| 3. | ANN 603* | Minerals and Vitamin Nutrition and Feed Additives | 2+1 | I |
| 4. | ANN 604* | Feed and Fodder Technology | 1+1 | I |
| 5. | ANN 605* | Ruminant Nutrition | 2+1 | II |
| 6. | ANN 606* | Non-Ruminant Nutrition | 2+1 | II |
| 7. | ANN 607* | Research Methodology in Animal Nutrition | 0+2 | I |
| 8. | ANN 608 | Companion Animal Nutrition | 1+0 | II |
| 9. | ANN 609 | Nutrition of Laboratory, Wild and Zoo Animals | 2+1 | II |
| 10. | ANN 610 | Non-Conventional Feed Resources | 1+1 | I |
| 11. | ANN 611 | Introductory Clinical Nutrition | 1+0 | I |
| 12. | ANN 612 | Rumen Biotechnology | 1+0 | II |
| 13. | ANN 691 | Seminar | 1+0 | I/II |
| 14. | ANN 699 | Research | 30 | I & II |
*Core Course
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | ANN 701* | Modern Concepts in Feeding of Ruminants | 2+0 | I |
| 2. | ANN 702* | Forages in Animal Nutrition | 1+0 | I |
| 3. | ANN 703* | Recent Concepts in Feeding of Non-Ruminants | 1+0 | II |
| 4. | ANN 704* | Advances in Rumen Metabolism | 1+1 | I |
| 5. | ANN 705* | Advances in Mineral and Vitamin Nutrition | 2+0 | I |
| 6. | ANN 706* | Advanced Clinical Nutrition | 1+1 | II |
| 7. | ANN 707* | Advanced Techniques in Nutritional Research | 1+1 | I |
| 8. | ANN 708 | Advances in Feed Technology | 1+0 | II |
| 9. | ANN 709 | Toxicants and Anti-Metabolites in Animal Nutrition | 1+0 | II |
| 10. | ANN 710 | Nutrigenomics in Animal Nutrition | 1+0 | II |
| 11. | ANN 711 | Equine Nutrition | 1+0 | II |
| 12. | ANN 791 | Semester - I | 1+0 | I/II |
| 13. | ANN 792 | Semester - II | 1+0 | I/II |
| 14. | ANN 799 | Research | 75 | I & II |
*Core Course
| S.NO. | Title of the project | Funding agency |
|---|---|---|
| 1. | Estimation and Prediction of Energy Value of Feeds for Ruminants. | UGC |
| 2. | Studies on “Aflatoxicosis” | ICAR |
| 3. | Utilization of Agricultural By-Products and Industrial Waste Material for Evolving Economic Ration for Livestock | ICAR |
| 4. | Studies on Distribution of Aflatoxin in Tissue of Grower and Layer Birds and in Eggs. | ICAR |
| 5. | Complete Energy Metabolism in Poultry | ICAR |
| 6. | Physiological Adaptation of Different Genotype of Cross- Bred Cattle | ICAR |
| 7. | Nutritional Requirements & Nutritional Cross- Bred Efficiency of Different Genotypes of Cattle for Growth and Milk Production. | ICAR |
| 8. | All India Co-ordinated Research Project on Poultry Nutrition | ICAR |
| 9. | Evolving Economic Rations for Lactating, Growing and Working Animals | NARP |
| 10. | Development of Complete Feed System for Ruminants in Tribal Area. | MPCOST |
| 11. | Nutritional and Pharmacological Qualities of Horse- Gram. | MPCOST |
| 12. | AD-HOC Project of Nutritional Requirement & Nutritional Efficiency of Different Genotypes in crossbred Cattle | ICAR |
| 13. | Network Programme on Micro-Nutrients in Animal Nutrition and Production | ICAR |
| 14. | Development of Complete Feed System for Cross Bred Cattle. | ICAR |
| 15. | Utilization of Coarse Cereals and by Products of Oil Seed Based Cropping System for Poultry Production | NATP |
| 16. | Studies on utilization of soybean straw in cross bred lactating cows | ICAR |
| 17. | Improvement of Feed Resource and Nutrient Utilization for Raising Animal Production | ICAR - AICRP |
| 18. | Establishment and certification of advanced animal feed quality testing laboratory in Madhya Pradesh | RKVY |
Conducted ASCAD trainings to field Veterinarians/Officers of M.P.
| Title / Theme | Duration | No. of beneficiaries | |
|---|---|---|---|
| 1. | Strategies for improving the productivity of livestock | 6 days,19-24 Nov.2012 | 20 |
| 2. | Strategies for improving the productivity of livestock | 6 days, 26 Nov.- 01 Dec. 2012 | 19 |
| 3. | Strategies for improving the productivity of livestock | 6 days, 7-12 Jan. 2013 | 15 |
| 4. | Strategies for improving the productivity of livestock | 6 days, 4-9 Feb. 2013 | 16 |
| 5. | Strategies for improving the productivity of livestock | 6 days, 18-23 Feb. 2013 | 16 |
| 6. | Strategies for improving the productivity of livestock | 6 days, 10-15 Feb. 2014 | 17 |
| 7. | Strategies for improving the productivity of livestock | 6 days, 17-22 Feb. 2014 | 17 |
| 8. | Strategies for improving the productivity of livestock | 6 days, 3-8 March 2014 | 19 |
| 9. | Strategies for improving the productivity of livestock | 6 days, 24 Feb.-01 March 2014 | 20 |
| 10. | Nutritional transferable technologies to be adopted at farmer’s level | 5 days, 9- 13 March 2015 | 17 |
| 11. | Nutritional transferable technologies to be adopted at farmer’s level | 5 days, 16-20 March 2015 | 18 |
| 12. | Nutritional transferable technologies to be adopted at farmer’s level | 5 days, 23-27 March 2015 | 24 |
| 13. | Primary animal management, treatment, surgery, vaccination and outbreak control | 5 days, 6-10 Aug., 2018 | 18 |
| 14. | Recent Trends in Animal Husbandry Practices for Enhancing Production sponsored by MANAGE, Hyderabad | 5 days, 24 to 28 Sep. 2018 | 25 |
| 15. | Livestock Health and Production for National Food Security Sponsored by MANAGE, Hyderabad | 5 days, 24 to 28 Sep. 2019 | 25 |
Research articles published in journals
High Performance Liquid Chromatography
Equipments
UG Laboratory
Experimental House
Experimental House
Experimental House
| Laboratory | Major Facilities |
|---|---|
| UG laboratory/ Feed/fodder analysis laboratory | Electronic weighing balance, Hot air oven, Muffle furnace, Desicators, Kjaldahl’s distillation assembly, Soxhlet’s ether extraction assembly, Fibre estimation assembly, Hot plate etc. |
| PG Laboratory | Advanced protein analyzer, Advanced fibre estimation assembly, Interactive whiteboard, Muffle furnace etc |
| Advanced Laboratory | NIR Spectrometer, HPLC, Gas Chromatography, Bomb calorimeter, UV/VIS Spectrophotometer, ICP- Optical Emission Spectrometer, Microwave digester etc. |
| Name of Award | Agency | Recipient | Year |
|---|---|---|---|
| Rafi Ahmed Kidwai Award | ICAR | Dr. B.R. Patle | 1984 |
| CLFMA Award | CLFMA | Dr. B.R. Patle | 1991-92 |
| Best Ph.D. Thesis Award | Nutrition Society of India | Dr. R.P.S. Baghel | 1989-90 |
| Best Research Paper Award | Nutrition Society of India | Dr. R.S. Gupta & Dr. B.R. Patle | 1989-90 |
| CLFMA Award | CLFMA | Dr. R.P.S. Baghel | 2012 |
| Fellow Award | NAVNAW | Dr. S. Nayak | 2022 |
| Best PhD Thesis Award | NAVNAW | Dr. Pramod Sharma | 2022 |
| Life Time Achievement Award | Society of Krishi Vigyan | Dr. S. Nayak | 2023 |
| Young Scientist Award | 6th International Conference on Veterinary & Livestock | Dr. Ankur Khare | 2023 |
| Best Teacher Award for Innovation in Animal Science | Asian Biological Research Foundation | Dr. Ankur Khare | 2023 |
| Best Thesis Award | 6th International Conference on Veterinary & Livestock | Dr. Rahul Sharma | 2023 |
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Sunil Nayak | Professor and Head | Ph.D. |
| 2. | Dr. Ankur Khare | Assistant Professor | Ph.D. |
| 3. | Dr. Rahul Sharma | Assistant Professor | Ph.D. |
| 4. | Dr. Nirmala Muwel | Assistant Professor | Ph.D. |