The Department of Veterinary Physiology and Biochemistry was established during 2007 and has been offering undergraduate courses since then. The postgraduate programme was started in the Department during the year 2016. To its credit, the department is well equipped to cater to the needs of UG education of Veterinary Physiology and Biochemistry as per Veterinary Council of India (VCI) regulations. Apart from undergraduate teaching, the department is involved in the research and extension activities.
| S.NO. | Code of Course | Name of Course | Credit Hrs. |
|---|---|---|---|
| 1. | VPY-311 | Veterinary Physiology | 4+1 |
| 2. | VBC-321 | Veterinary Biochemistry | 2+1 |
Postgraduate- Veterinary Physiology
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | VPY - 601 | Physiology of Digestion | 2+1 | II |
| 2. | VPY - 602 | Cardiovascular and Respiratory Physiology | 2+1 | I |
| 3. | VPY - 603 | Renal Physiology and Body Fluid dynamics | 2+1 | I |
| 4. | VPY - 604 | Haematology | 2+1 | I |
| 5. | VPY - 605 | Growth and Environmental Physiology | 2+0 | II |
| 6. | VPY - 606 | Physiology of Animal Reproduction | 2+1 | II |
| 7. | VPY - 607 | Clinical Physiology | 1+1 | I |
| 8. | VPY - 608 | Neuromuscular Physiology | 2+0 | I |
| 9. | VPY - 609 | Endocrinology of Domestic Animals | 2+0 | II |
| 10. | VPY - 610 | Instrumentation and Research Techniques in Veterinary Physiology | 0+2 | II |
| 11. | VPY - 611 | Physiology of Wild Life | 1+0 | II |
| 12. | VPY - 612 | Masters Seminar | 1+0 | I/II |
| 13. | VPY - 613 | Masters Research | 0+30 | I & II |
Ph.D- Veterinary Physiology
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | RPE 700 | Research and Publication Ethics* | 1+1 | I |
| 2. | VPY - 701 | Applied physiology of body fluidsand electrolytes | 2+1 | I |
| 3. | VPY - 702 | Physiology of animal behaviour | 2+0 | II |
| 4. | VPY - 703 | Recent trends in ruminant digestion | 2+1 | I |
| 5. | VPY - 704 | Recent trends in neuroendocrinology | 2+1 | I |
| 6. | VPY - 705 | Myophysiology and kinesiology | 2+0 | II |
| 7. | VPY - 706 | Avian physiology | 2+1 | I |
| 8. | VPY - 707 | Physiology of lactation | 2+1 | II |
| 9. | VPY - 708 | Recent trends in environmental physiologyand growth | 2+1 | II |
| 10. | VPY - 709 | Cellular and molecular physiology | 2+0 | II |
| 11. | VPY - 710 | Recent trends in immuno-physiology | 2+1 | I |
| 12. | VPY - 711 | Physiology of stress | 2+0 | II |
| 13. | VPY - 712 | Recent trends in reproductive physiology | 2+1 | II |
| 14. | VPY - 713 | Doctorate Seminar-I | 1+0 | I/II |
| 15. | VPY - 714 | Doctorate Seminar-II | 1+0 | I/II |
| 16. | VPY - 715 | Doctorate Research | 0+75 | I & II |
*Compulsory Major course for Doctorate programme. The other 10 credits can be registered from remaining 700 Series courses listed above.
Postgraduate- Veterinary Physiology
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | BCT - 601 | Biophysical Chemistry | 2+0 | I |
| 2. | BCT - 602 | Biochemistry of Biomolecules | 2+0 | I |
| 3. | BCT - 603 | Enzymology | 2+1 | I |
| 4. | BCT - 604 | Analytical Techniques and Instrumentation in Biochemistry | 1+1 | II |
| 5. | BCT - 605 | Clinical Biochemistry of Animals | 2+1 | I |
| 6. | BCT - 606 | Intermediary Metabolism and Regulation | 3+0 | I |
| 7. | BCT - 607 | Molecular Biochemistry | 2+1 | II |
| 8. | BCT - 608 | Nutritional and Industrial Biochemistry | 2+0 | II |
| 9. | BCT - 609 | Endocrinology and Reproductive Biochemistry | 2+0 | II |
| 10. | BCT - 610 | Biochemistry of Ruminants and Wild Animals | 1+1 | II |
| 11. | BCT - 611 | Introduction to Bioinformatics and Computational Biology | 1+1 | II |
| 12. | BCT - 612 | Master’s seminar | 1+0 | I/II |
| 13. | BCT - 613 | Master’s research | 0+30 | I & II |
Ph.D- Veterinary Physiology
| S.NO. | Course Code | Course Title | Credit Hrs. | Semester |
|---|---|---|---|---|
| 1. | RPE 700* | Research and Publications Ethics | 1+1 | I |
| 2. | BCT - 701 | Applied Molecular Biochemistry and Systems Biology | 2+1 | II |
| 3. | BCT - 702 | Membrane Biochemistry | 2+0 | I |
| 4. | BCT - 703 | Recent trends in Enzymology | 2+1 | I |
| 5. | BCT - 704 | Diagnostic Techniques in Clinical Biochemistry | 0+2 | I |
| 6. | BCT - 705 | Recent Trends in Biochemical Techniques and Instrumentation | 2+1 | II |
| 7. | BCT - 706 | Developmental Biochemistry | 2+0 | I |
| 8. | BCT - 707 | Bioinformatics Tools in Biochemistry | 1+1 | II |
| 9. | BCT - 708 | Environmental and Toxicological Biochemistry | 2+0 | II |
| 10. | BCT - 709 | Biochemistry of Diseases and Disorders | 2+0 | I |
| 11. | BCT - 710 | Immuno-Biochemistry | 2+0 | II |
| 12. | BCT - 711 | Special Problem | 0+2 | II |
| 13. | BCT - 712 | Doctoral Seminar-I | 1+0 | I/II |
| 14. | BCT - 713 | Doctoral Seminar-II | 1+0 | I/II |
| 15. | BCT - 714 | Doctoral Research | 0+75 | I & II |
*Core course.
| S.NO. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Anil K. Singh | Assistant Professor I/c Head | Ph.D. |
| 2. | Dr. Aditya Agrawal | Assistant Professor | Ph.D. |
| 3. | Dr. Sriti Pandey | Assistant Professor | Ph.D. |
| 4. | Dr. Nishtha Kushwah | Assistant Professor | MVSc. |