The School has completed 12 research projects in collaboration with State Forest Department and running 4 projects on Wildlife Forensic and Health funded by Government of Madhya Pradesh. One project under Department of Biotechnology (DBT), Government of India is also running as a twinning project in collaboration with College of Veterinary Science (Assam Agriculture University), Guwahati, to establish the DNA database of native wild species of North-East region.
Research Projects Completed:
S.No. | Title of Project | Period | Funding Agency | Sanction Budget |
1. | Indian Wildlife Health Co-operative Programme | 1994-2000 | Indo-US Collaborative Project, Wildlife Institute of India, Dehradun | Rs. 175=00 lakhs |
2. | Retrospective Survey of diseases in free range and captivity wild animals of Central India | 1996 | Wildlife Institute of India, Dehradun | Rs. 125=00 lakhs |
3. | Wildlife Health Monitoring, Disease Diagnosis and Research Cell | 1998-2009 | Forest Department (Wildlife) , Govt. of MP | Rs. 135=00 lakhs |
4. | Surveillance of Infectious and Parasitic Diseases of Native Wild Animals of Pench Tiger Reserve | 2003-2005 | Forest Department (Wildlife) , Govt. of MP | Rs. 10=80 lakhs |
5. | Strengthening of “Wildlife Health Monitoring, Disease Diagnosis and Research Cell” | 2005-2010 | Mandi Board M.P. | Rs. 35 =15 lakhs |
6. | Studies on Disease Prevalence and Haemato-Biochemical Parameters of Gharial. | 2009-2012 | Forest Department (Wildlife) , Govt. of MP | Rs. 13=00 lakhs |
7. | Surveillance of Tuberculosis in Captive Felids of M.P. | 2013-2014 | Forest Department (Wildlife) , Govt. of MP | Rs. 05=72 lakhs |
8. | Surveillance of disease of captive and free range tigers in M.P. along with assessment of nutritional value and microbial quality of meat fed to tigers. | 2011-2013 | Forest Department (Wildlife) , Govt. of MP | Rs. 03=57 lakhs |
9. | Establishment of advance Tuberculosis Diagnostic Centre for Domestic and Wild animals | 2010-2015 | RKVY, Govt. of MP | Rs.200=03 lakhs |
10. | Centre For Wildlife Forensic And Health ( CAMPA) | 2013-2018 | Forest Department (Wildlife) , Govt. of MP | Rs. 2,00,00,000=00 |
11. | Niche Area of Excellence on wildlife forensic and Health | 2013-2018 | ICAR, Ministry of Agriculture, Govt. of India | Rs.2,48,94,000=00 |
12. | Surveillance of diseases in Native Wild Animals of Panna Tiger Reserve. | 2014-2017 | Forest Department (Wildlife) , Govt. of MP | Rs. 6,42,000/- |
13. | Studies on lantana toxicity on small herbivores of Pench Tiger Reserve | 2016-2019 | Forest Department (Wildlife) , Govt. of MP | Rs.14,00,000=00 |
14. | Development of species specific probes for species identification to reduce the reporting time required for forensic samples. | 2016-2019 | Forest Department (Wildlife) , Govt. of MP | Rs. 10,50,000=00 |
15. | Study the prevalence of canine parvo virus, Canine Distemper virus and canine adeno virus infection in feral dogs of villages of buffer zone of Panna Tiger reserve | 2016-2022 | Forest Department (Wildlife) , Govt. of MP | Rs. 5,00,000=00 |
Ongoing Research Projects
S.No. | Title of Project | Period | Funding Agency | Sanction Budget |
1. | Centre For Wildlife Forensic and Health | 2010 to Continued | Forest Department (Wildlife), Govt. of MP | Rs. 22,00,000=00 (Yearly budget allocation) |
2. | Comprative Oestimorphometrical Studies on the Skull of Wild Animals as an aid in Wildlife Forensics | 2022-2025 | Forest Department (Wildlife), Govt. of MP | Rs.9,86,700=00 |
3. | Species identification of wild herbivores based on molecular, microscopic and ultrastructural characterization of hair samples | 2018-2021 | Department of Biotechnology, Ministry of Science and Technology | Rs. 28,21,996=00 |
4. | Surveillance of infectious diseases in wild animals of Pench tiger reserve | 2021-2024 | Forest Department (Wildlife), Govt. of MP | Rs. 9,00,000=00 |
5. | Viral and bacterial metagenomic analysis in feces of wild tigers of Madhya Pradesh | 2023-2026 | Forest Department (Wildlife), Govt. of MP | Rs. 16,35,000=00 |
Extension activities:
- The School of Wildlife Forensic and Health (SWFH) regularly extend its services to the tiger reserves, National parks and zoological parks as and when needed. The institute has been involved in various veterinary interventions related to wildlife health.
- SWFH faculty actively participates in the rescue operations of distressed wild animals in and around Jabalpur territorial forest division and also get involved in rescue operations in other protected areas (PAs).
- SWFH periodically conducts the health monitoring of captive carnivores at zoological parks as well as park elephants at different tiger reserves. During these occasions, biological samples of these species are collected on field and transported to the laboratory at SWFH. These samples are screened for clinical parameters as well as for the presence of various infectious diseases including canine distemper, leptospirosis, EEHV and tuberculosis.