Brief History
Department of Livestock Products Technology came into existence with the establishment of College of Veterinary Science and Animal Husbandry, Rewa in the year 2007. The department is involved in educating the students pursuing bachelors (B.V.Sc. & A.H.) and masters (M.V.Sc.) from the college with subject relevance to Livestock Products Technology. This department has a Dairy Technology, Meat Technology, Quality Control laboratory and a full-fledged Experiential Learning Unit on Processing of Milk and Milk Products, where milk handling/processing is carried out to impart technical skill to students/entrepreneurs.
Objectives of the Department
- To educate under-graduate and post-graduate in Livestock Products Technology.
- To conduct research in field of Livestock Products like milk, meat and egg.
- To educate and train farmers, people or entrepreneur associated with livestock product trade.
Thrust Areas of Research
- Value addition of Milk
- Value addition of Meat
- Advancements in packaging of milk and meat products
Education
Undergraduate- The department offers course for UG students under MSVE 2016 guideline in the second year of the B.V.Sc as below:-S.No. | Code of Course | Name of Course | Credit Hrs |
1. | LPT, Unit-1 | Milk and milk products technology | - |
2. | LPT, Unit-2 | Wool science | - |
3. | LPT, Unit-3 | Abattoir practices and animal byproducts technology | - |
4. | LPT, Unit-4 | Meat science | - |
Postgraduate
S.No. | Code of Course | Name of Course | Credit Hrs | Semester |
1. | LPT 601* | Abattoir Practices and Meat Plant Operations | 2+1 | I |
2. | LPT 602* | Fresh Meat Technology | 1+1 | I |
3. | LPT 603* | Processing and Preservation of Meat | 2+1 | I |
4. | LPT 604* | Processing of Milk and Milk Products | 1+1 | I |
5. | LPT 605* | Packaging and Marketing of Livestock Products | 1+1 | II |
6. | LPT 606* | Microbiology and Quality Control of Livestock Products | 1+1 | II |
7. | LPT 607* | Slaughterhouse By-products Technology | 1+1 | II |
8. | LPT 608 | In-Plant Training | 0+2 | I |
9. | LPT 609 | Egg and Egg Products Technology | 1+1 | II |
10. | LPT 610 | Market Milk Processing and Dairy Plant Practices | 1+1 | I |
11. | LPT 611 | Processing and Marketing of Wool | 1+1 | II |
12. | LPT 612 | Biotechnology of Foods of Animal Origin | 1+1 | II |
13. | LPT 613 | Fish and Fish Products Technology | 1+1 | II |
14. | LPT 691 | Doctoral Seminar | 1+0 | I/II |
15. | LPT 699 | Doctoral Research | 30 | I/II |
Ph.D.
S.No. | Code of Course | Name of Course | Credit Hrs | Semester |
1. | LPT 701* | Modern Abattoir Practices and Animal By-Products Technology | 1+1 | I |
2. | LPT 702* | Advances in Meat Production and Fresh Meat Technology | 1+1 | I |
3. | LPT 703* | Developments in Processed Meat Technology | 1+1 | I |
4. | LPT 704* | Current Trends in Processing of Milk And Milk Products | 1+1 | II |
5. | LPT 705 | Biotechnological Techniques and Quality Control of Livestock Products | 1+1 | II |
6. | LPT 706 | Ethnic and Organic Meat and Milk Products | 1+1 | I |
7. | LPT 707 | Industrial and Entrepreneurial Training | 0+2 | I |
8. | LPT 708 | Current Trends in Disposal and Utilization of Waste From Meat and Dairy Industry | 1+1 | II |
9. | LPT 709 | Advances in Egg and Egg Products Technology | 1+1 | II |
10. | LPT 791 | Seminar I | 1+0 | I/II |
11. | LPT 792 | Seminar II | 1+0 | I/II |
12. | LPT 799 | Research | 75 | I/II |
Research
Salient Achievements
Completed Research Projects: NA
Ongoing Research Projects:
Experiential Learning Scheme on Processing of Milk and Milk Products under Indian Council of Agriculture Research
Extension Education
- Providing training to farmer, people or entrepreneur associated with livestock product trade
- Students’ Experiential Learning Programme
- Skill Development training programme for entrepreneurs
Publications
- A.Ranade, P.K.Singh and N.Shrivastav, Shelf stability of meat pickle developed from Kadaknath. Nutrition & Food Science © Emerald Publishing Limited 0034-6659. Feb. 2020. DOI 10.1108/NFS-12-2019-0354
- Ashlesha Ranade, Pradeep Kumar Singh, Neeraj Shrivastav , Sankhanath koley and Yogesh A. Chatur, Physico-Chemical properties of shelf stable meat pickle from Kadaknath. The Haryana Vet. (June, 2020) 59(1), 124-128
Facilities Available
1. Dairy Technology2. Meat Technology
3. Quality Control laboratory
4. Experiential Learning Unit
5. Experiential Learning Unit
Services Offered
- Dairy Technology Section- Handling, processing and sale of milk and milk products
- Meat Technology Section- Processing and preparation of meat products
- Experiential Learning Section- Skill development of undergraduate student in processing of milk and milk products
Faculty:
S.N. | Name | Designation | Qualification |
1. | Dr. Somesh Kumar Meshram | Assistant Professor | Ph.D. |
2. | Dr. Serlene Tomar | Assistant Professor | Ph.D. |