S.No. | Course Code | Course Title | Credit Hrs. | Semester |
1. | BTY 601 | Basic and Applied Biotechnology | 2+0 | - |
2. | BTY 602 | Fundamentals of Cell Biology | 2+0 | - |
3. | BTY 603 | Molecular Biology and Genetic Engineering | 2+0 | - |
4. | BTY 604 | Animal Cell Culture–Principles and Applications | 2+1 | - |
5. | BTY 605 | Molecular Diagnostics | 2+1 | - |
6. | BTY 606 | Immunology Applied to Biotechnology | 2+1 | - |
7. | BTY 607 | Introduction to Bioinformatics | 2+1 | - |
8. | BTY 608 | Animal Genomics | 2+1 | - |
9. | BTY 609 | Techniques in Molecular Biology and Genetic Engineering | 0+2 | - |
10. | BTY 610 | Reproductive Biotechnology | 2+1 | - |
11. | BTY 611 | Masters Seminar | 1+0 | - |
12. | BTY 612 | Masters Research | 0+30 | I/II |
Ph.D. in Veterinary Biotechnology
S.No. | Course Code | Course Title | Credit Hrs. | Semester |
1. | RPE 700 | Research and Publication Ethics* | 1+1 | - |
2. | BTY 701 | Genetic Engineering | 1+2 | - |
3. | BTY 702 | Functional Genomics and Proteomics | 3+0 | - |
4. | BTY 703 | Advances in Cell and Molecular Biology | 2+0 | - |
5. | BTY 704 | Diagnostic Platform | 1+1 | - |
6. | BTY 705 | Gene Manipulation and Genome Editing | 2+0 | - |
7. | BTY 706 | Trends in Vaccinology | 2+1 | - |
8. | BTY 707 | Advances in Bioinformatics | 1+1 | - |
9. | BTY 708 | Advances in Reproductive Biotechnology | 2+1 | - |
10. | BTY 709 | Advances in Animal Cell Culture | 2+1 | - |
11. | BTY 710 | Industrial Biotechnology | 2+1 | - |
12. | BTY 711 | Rumen and Feed Biotechnology | 2+1 | - |
12. | BTY 712 | Doctorate Seminar-I | 1+0 | I/II |
13. | BTY 713 | Doctorate Seminar-II | 1+0 | I/II |
14. | BTY 714 | Doctorate Research | 0+70 | I & II |
Degree Awarded by the Centre
Name of programme | Residential Requirement | Qualification | Year of start | No. of Seats | Mode of admission |
M.V.Sc. & A.H. Animal Biotechnology | Four semesters | B.V.Sc. & A.H. | 2005 | 12 | CEEB Test by JNU (10) Institutional Entrance Test 02 |
Ph.D. Animal Biotechnology | Six semester | M.V.Sc. & A.H. in Animal Biotechnology | 2010 | 02 | Institutional Entrance Test |
M.Sc. Animal Biotechnology (Non B.V.Sc. & A.H.) | Five semesters | B.Sc. Biotechnology | 2014 | 05 | Institutional Entrance Test |
Ph.D. Animal Biotechnology (Non B.V.Sc. & A.H.) | Seven Semesters | M.Sc. Biotechnology | 2014 | 02 | Institutional Entrance Test |