- Designation: Assistant Professor
- Address: College of Veterinary Science & Animal Husbandry, MHOW
- : +91- 9179835337
- :This email address is being protected from spambots. You need JavaScript enabled to view it.
Fields of Specialization:
Majoring Field: Veterinary Pathology
Specializing field: Paratuberculosis in Buffaloes
Current Projects: Nil
Completed Projects: 2 research projects (as a Co-PI )
Recent Research Publications:
S.No. | Name of the funding agency | Name of the Scheme | Programme Title | Year of Funding | Duration | Amount Sanctioned | Status:Ongoing/ Completed |
1. | RKVY | RKVY | Ex-Situ “Conservation and Scientific evaluation of Kadaknath breed of fowl” | 2011 | 2 year | 96 lakh | Completed(As Co-PI) |
2. | MPSBB | MPSBB | Germplasm collection and genetic diversity assessment of Kadaknath: An indigenous breed of Jhabua, MP. | 2017 | 2 year | 19.85 lakh | Completed(As Co-PI) |
S.No. | Title of Paper/Report/Book | Author(s) | Name & Vol. of Journal & Year | Page No. | ||||||||
From | To | |||||||||||
1. | Studies on patho-epidemiology of Johne’s disease in buffaloes of malwa region | D.K.Shakya, U.K.Garg, Supriya Shukla, S.K. Karmore, Nidhi Shrivastava and G.P. Jatav | Indian Journal of veterinary pathology, 2016, 40(1): | 8 | 14 | |||||||
2. | Epidemiology of amphistomes in goats at slaughter house of mhow, Madhya Pradesh | Deepak Bansal, V. Agrawal, G.P. Jatav, Amita Tiwari,Bhawana Gupta, G.Das and S.Nath | Environment and Ecology,2016, 34(3B): | 1251 | 1253 | |||||||
3. | A comparison of the efficacy of Ivermectin and albendazole against Toxocariosis in buffalo calves | V. Agrawal, , G.Das, G.P. Jatav and Amita Tiwari | Environment and Ecology,2016, 34(3B): | 1412 | 1414 | |||||||
4. | Gross and histopathological changes/aerobic bacterial platecount and cytological alterations inacute, subacute and chronic endometritis of buffaloes (Bubalus bubalis) | Nikita Dawar, Supriya shukla, U.K.Garg, S.K.Karmore, Nidhi Shrivastava, G.P. Jatav and Rashmi S. Yadav | Buffalo bulletin, 2017, Vol.36,No.4, | 661 | 671 | |||||||
5.. | Detection of Mycobacterium avium subsp. Paratuberculosis (MAP) in faeces of buffaloes (Bubalus bubalis) from malwa region of Madhya Pradesh | G.P. Jatav, A.K. Jayraw, Nidhi Shrivastava, Ravi Sikrodia, Vivek Agrawal and S.K. Karmore | International journal of livestock research, 2018 | 73 | 78 | |||||||
6.. | Prevalence of gastro-intestinal parasites in cattle of nimar region of Madhya Pradesh | Nirmal jamra, Giridhari Das,VivekAgrawal, A. K. Jayraw, M.S.Jamra and Gaya Prasad Jatav | Journal of Entomology and zoology studies,2017,5(4) | 1405 | 1048 | |||||||
7. | Gastro-intestinal parasitism in buffaloes from nimar region of Madhya Pradesh | Nirmal jamra, Giridhari Das,VivekAgrawal, A. K. Jayraw, M.S.Jamra and Gaya Prasad Jatav | Ruminant Science, (2017) 16(2): | 299 | 303 | |||||||
8.. | Coproculture study of strongyle infection of goats from Malwa region of Madhya Pradesh | Jayveer Rajpoot, Supriya Shukla, Gaya Prasad Jatav, U.K.Garagand VivekAgrawal | Journal of Entomology and zoology studies,2017,5(5): | 867 | 878 | |||||||
9.. | Statistical analysis on histology of thymus in different age group of kadaknath breeds | S.Kanasiya, S.K.Karmore, R.K. Barhaiya, S.K. Gupta and G.P.Jatav | Global journal of bioscience and biotechnology,2017, 6(4): | 705 | 706 | |||||||
10. | Gross anatomical studies on primary lymphoid organs (Thymus and Bursa of Fabricius) of kadaknath birds. | S.Kanasiya, S.K.Karmore, R.K. Barhaiya, S.K. Gupta and G. P.Jatav | The Indian journal of veterinary science & biotechnology, 2017, 13(2): | 73 | 76 | |||||||
11. | Incidence of Mycobacterium avium subsp. Paratuberculosis (MAP) infection in slaughtered buffaloes (bubalus bubalis) of Malwa region of Madhya Pradesh | G.P.Jatav, U.K.Garag,Supriya Shukla, Daljeet Chhabra, A.K.Jayraw, Nidhi Shrivastava, S.K.Karmore and Vivek Agrawal | The Indian journal of veterinary science & biotechnology, 2017, 13(2): | 16 | 20 | |||||||
12. | Histoarchitectural studies on Bursa of Fabrius of kadaknath birds | Shailja Kanasiya, Shyam Sagar Karmore, Rakesh Kumar Barhaiya, Sunil Kumar Gupta , Gaya Prasad Jatav and Rakhi Verma | Journal of Animal Research, 2018, 8(1): | 107 | 110 | |||||||
13. | Incidence of amphistomes infectionin sheep from Mhow, Madhya Pradesh | D.K.bansal, V.Agrawal, U.K.Garg, G.P.Jatav, N. Jamra and Nidhi Singh | Journal of parasitic diseases,2018,42(1): | 19 | 21 | |||||||
14. | Incidence of gastrointestinal nematodes in goats in and around Mhow, Madhya Pradesh | P.Shakya, A.K. Jayraw, N. Jamra,V. Agrawal and G.P. Jatav | Journal of parasitic diseases,2017,41(4): | 963 | 967 | |||||||
15. | Detection of Anti-MAP Antibodies in serum samples of slaughtered buffaloes (Bubalus bubalis) by Indigenous ELISA Kit in Malwa Region of Madhya Pradesh | Gaya Prasad Jatav, Supriya Shukla, Anantrao Jayraw, Daljeet Chhabra, Vivek Agrawal, Shoor Vir Singh and Shyam Sagar Karmore | Journal of Animal Research, 2018, 8(2): | 1 | 3 | |||||||
16. | Serological, microscopical and molecular Examination of Cow milk samples for diagnosis of Paratuberculosis at mhow of Madhya Pradesh in india | S. Matoli, S.D.Audarya, D. Chhabra, M.Singh,K. Chaubey, S. Gupta, R. Sikrorodia, G.P.Jatav and S.V.Singh | International Journal of Current Microbiology and applied Sciences(2018) 7(11): | 2153 | 2162 | |||||||
16. | Rickettsial and Haemoparasitic infections in dogs of Malwa region, Madhya Pradesh-An etiopathological study | Pramila Kirade, S. Shukla, N. Shrivastava, S.D. Audarya and G.P. Jatav | Intas Polivet (2018) 19(I): | 3 | 6 | |||||||
17. | Diagnosis and management of Pneumonic pasteurellosis in Guenea pigs (Cavia porcellus) | Rashmi Choudhary, Danveer Singh Yadav, Supriya Shukla, B.S.Karada and G.P. Jatav | Intas Polivet (2018) 19(II): | 383 | 384 | |||||||
18. | Trypanosomiasis an underestimated Problem in livestock | V. Agrawal, G.Das,A. Patil, G.P. Jatav and Nidhi Singh | International Journal of Animal and Veterinary science(2018)5 | 32 | 35 | |||||||
19. | Anthelmentic resistance in gastrointestinal nematodes of goats of an organized farm from Mhow, Madhya Pradesh | Shakya P., A.K.Jayraw, M. Shakya, G.P.Jatav, A.K.Dixit,and V. Agrawal | Journal of Veterinary Parasitolgy(2018)32(I): | 9 | 13 | |||||||
20. | Prevalance of fowl adenovirusinfection in broilers ad kadaknath birds in Malwa region of MadhyaPradesh | Nidhi Shrivastava, Supriya shukla, Daljeet Chhabra, G.P.Jatav and H. K. Mehta | The Indian Journal of veterinary science & Biotechnology (2019) 14(3): | 10 | 13 | |||||||
21. | Prospect of compressed complete feed blocks as ruminal feed for sustainable live stock production:A review | A.K.patil, RK Jain, MK Mehta, V Agrawal, NS Chaudhary, GP Jatav, and SK Karmore | Journal of Entomology and Zoology Studies (2019) 7(2): | 1263 | 1267 | |||||||
22. | Haematological changes in Brucellosis in Malwa region of Madhya Pradesh | Sachin Verma, G.P. Jatav, Supriya Shukla,A.K.Jayraw, S.D. Audarya, Rashmi Yadav and Vivek Agrawal | International Journal of Livestock Research(2019) 9(4): | 134 | 137 | |||||||
23. | Evaluation of newly developed six recombinant secretary proteins based cocktail ELISA and whole cell lysate based indigenous ELISA and tissue microscopy with Gold standard histopathology for diagnosis ofJohn’s disease in slaughtered goats and buffaloes | K.K. Chaubey, Neeraj gangwar, Rajveer singh Pawaiya, Gaya Prasad Jatav, J.S.Sohal, S.V. Singh, M.Singh, S. Gupta, Gururaj Kumaresan, Naveen KumarandSujata Jayaraman | Comparative Immunology, Microbiology and Infectious Diseases66 (2019) | |||||||||
24. | Studies of amphistomes and its clinicalpathology in slaughtered buffaloes of malwa region of Madhya Pradesh | Rakesh Kumar Yadav,Vivek Agrawal, A.K.Jayraw, Nirmala Jamara, GP Jatav and Nidhi singh Chaudhary | Journal of Entomology and Zoology Studies, (2019) 7(4): | 669 | 671 | |||||||
25. | Comparative cytology, histopathology, immunohistochemistry and molecular studies of canine tumours | Aditya Sharma, Supriya Shukla, B. P. Shukla, Nidhi Shrivastava, G.P.Jatav, B.J. Patel, Samir Rawal, Sonal Shrivastava, Sameer Shrivastava and Ankur Narad | Indian Journal of Veterinary Pathology,43(4): | 240 | 246 | |||||||
26. | Histoenzymic study on the thymus of Kadaknath fowl | V.S Panwar,S.K. Gupta,S.K. Karmore, G.P. Jatav and M.K. Yadav | Animal Research Journal,1 (1): | 29 | 32 | |||||||
27. | Histological and Ultrastructural studies on the Hassall’s corpuscles of Kadaknath fowl | V.S Panwar,S.K. Gupta,S.K. Karmore, G.P. Jatav , M.K. Yadav and P. J. Kapadnis | Indian journal of Veterinary Anatomy,32 (1) | 29 | 31 | |||||||
28. | Transplacental transmission of Babesiosis in six week old HF calf | V.Agrawal, A.K. Jayraw, M. Shakya, G.P. Jatav, N. Jamra, N. Singh and R. Jain | Journal of Entomology and Zoology Studies,8(5): | 04 | 46 | |||||||
29. | Diagnosis of MAP by dot ELISA in buffaloes of Malwaregion (MP) | GP Jatav, Ravi Sikrodia, AK Jayraw, Sk Karmore,Shoorvir Singh, Daljeet Chabbra, N Shrivastava, Vivek Agrawal and S Shukla | Buffalo bulletin, 39(3):279-284 | 279 | 284 | |||||||
30. | A case report on Pneumonic Pasteurellosis in goats at organized farm of Madhya Pradesh | GP Jatav, N Shrivastava, AK Jayraw, M Shakya,S Shukla and SD Audarya | International Journal of Innovative Science and Research technology, 5(9): | 918 | 919 | |||||||
31. | Therapeutic Management of Bovine Babesiosis in a HF Cross-bred Heifer | V Agrawal, R Jain, AK Jaiswal, N Singh, AK Jayraw, GP Jatav and M Shakya | International Journal of Live stock Research, 10(10): | 253 | 256 | |||||||
32. | Histological and Ultrastructural Studies on the Myoid cells, Macrophages and Melanocytes in the Thymus of Kadaknath Fowl | VS Panwar, SK Gupta, SK Karmore, GP Jatav, Alka Suman and MK Yadav | Indian Journal of Veteinary Anatomy,32(2): | 35 | 37 | |||||||
33. | Diagnosis of Surra in buffaloes based on Clinical Symptomes | V Agrawal, G Das, AK Jaiswal, AK Jayraw, GP Jatav,M Shakya and N Jamra | Bhartiya Krishi Anushandhan Patrika,35(3): | 204 | 206 | |||||||
34. | A compact laser diode based photoacoustic spectral response technique to differentiate brucellosis infected goat tissue from normal tissues | A Gorey, S Shukla, Jatav G.P., S Verma, A Sharma and S Vasudevan | Journal of Instrumentations, 14 volume. | |||||||||
35. | AFLP markers based genetic diversity and population structure analysis of Kadaknath: an indigenous black meat poultry breed of India | Shashi Bhushan Tripathi , Gayaprasad Jatavb , Anoop Anand Malika , Shrikant Joshi , Vivek Kumar Singha , Madan Singh Negi , Laxmi Chauhan , and Shyam Sundar Sharma | ANIMAL BIOTECHNOLOGY | |||||||||
36. | Use of Ethanolic Herbal Extracts and Ciprofloxacin for the treatment of subclinical endometritis in crossbred cows | S.S.Mahour, S.P. Nema, R. Aich, S.K. Karmore, G.P, Jatav and N. Kurechiya | International Journal of Livestock Research Volume 11(1),2021 | 1 | 7 | |||||||
37. | Efficasy of commercially available chemical compound used against management of tick infeststion in Mhow, Madhya Pradesh | Mukesh Shakya, Mamta Singh, Sachin Kumar, A.K. Jayraw, G.P. Jatav, Vivek Agrawal and Nirmala Jamara | International Journal of tropical insect science, 2021 |
Honours & Awards
- Qualified ASRB (ICAR) National Eligibility Test (NET) in 2008
- Best poster presentation award-06
- Certificate of Excellence in Reviewing for 2020 in 04 international and National Journal.
- Merit certificate for PhD. (2017) in veterinary pathology