Services Offered
- Proximate Analysis of feed and fodders
- Manufacturing of Area Specific Mineral Mixture


The research conducted in this department has produced important findings in the field of Animal Nutrition which has contributed in following fields:
A.Utilization of Neem seed cake in livestock ration.
B.Utilization of tree leaves in goats.
C.Utilization of pulse industry by products in sheep
D.Utilization of vegetable protein sources in the dog feeding.
E.Trace mineral supplementation in Goat feeding.
F.Field studies on strategic nutrient supplementation for prevention of reproductive and metabolic disorders in dairy animals.
G.Quality control studies of concentrates and mineral supplements
H.Study on acidifiers and enzymes in poultry.
I.Study on herbal methionine in poultry.
J.Study on nutritional needs of Kadaknath bird.
K.Strategic supplementation of for prevention of mastitis in dairy animals.
L.Studies on Strategic supplementation in growing dairy animals.
i.Completed research project : No externally funded project but curricular research work has been completed of MVSc & Ph.D. students
ii.Ongoing research project: No externally funded project but curricular research work is going on.
| S.No | Course name | Code | Cr Hrs | ||
| Undergraduate: BVSc & AH 2nd Professional year | |||||
| 1 | Unit 1 - Principles of Animal Nutrition and Feed Technology | Theory and practical | 3 + 1 = 4 | ||
| 2 | Unit 2 - Applied Ruminant Nutrition - I | Theory and practical | |||
| 3 | Unit 3 - Applied Ruminant Nutrition - II | Theory and practical | |||
| 4 | Unit 4 - Applied Non-Ruminant Nutrition | Theory and practical | |||
| POSTGRADUATE : MVSc : I SEMESTER | |||||
| 1 | Animal Nutrition – Energy and Protein | ANN 601 | 3+0 | ||
| 2 | Animal Nutrition – Minerals, Vitamins and Feed Additives | ANN 602 | 3+1 | ||
| 3 | Feed Conservation, Storage and Quality Control | ANN 604 | 2+2 | ||
| 4 | Research Technique in Animal Nutrition | ANN 608 | 1+3 | ||
| POSTGRADUATE : MVSc : II SEMESTER | |||||
| 1 | Feed Technology | ANN 603 | 1+1 | ||
| 2 | Ruminant Nutrition | ANN 605 | 2+1 | ||
| 3 | Non-Ruminant Nutrition | ANN 606 | 1+1 | ||
| 4 | Nutrition of Companion / Laboratory, Wild and Zoo Animals | ANN 607 | 2+1 | ||
| 5 | Non-Conventional Feedstuff and Toxic Constituents/Antimetabolites in Animal Feedstuff | ANN 609 | 2+1 | ||
| 6 | Master’s Seminar | ANN 691 | 1+0 | ||
| Ph.D. : I SEMESTER | |||||
| 1 | Modern Concepts of Feeding Ruminants and Forage Utilization | ANN 701 | 3+0 | ||
| 2 | Modern Concepts of Feeding Monogastric Animals | ANN 702 | 2+0 | ||
| 3 | Nutrition and Rumen Fermentation | ANN 703 | 1+1 | ||
| 4 | Nutrient and Drug Interaction | ANN 708 | 2+0 | ||
| Ph.D. : II SEMESTER | |||||
| 1 | Advances in Micronutrients | ANN 704 | 1+0 | ||
| 2 | Advanced Techniques in Nutrition and Research | ANN 705 | 1+2 | ||
| 3 | Advances in Feed Technology | ANN 706 | 1+1 | ||
| 4 | Clinical Nutrition | ANN 707 | 1+1 | ||
| 5 | New Feed Resources and Toxicants in Animal Feeding | ANN 709 | 2+0 | ||
| 6 | Doctoral Seminar I | ANN 791 | 1+0 | ||
| 7 | Doctoral Seminar II (III Sem) | ANN 792 | 1+0 | ||
A. Technical guidance to the farmers for balanced feeding and to overcome the nutritional problems.
B. Feed analysis of samples
C. Student visits to surrounding villages, feed factories, dairy/poultry farms and Indore Zoo.
D. T.V. and Radio talks.
E. Organization of Pashu Palak Sangosthi
F. Participation in Krishi mela, Animal husbandry awareness camps and farmers trainings.
G. Publication of extension/popular articles