Undergraduate (List of courses offered as per VCI i.e. Code, Name, Cr hrs etc.)
| Semester | Title of Course | Course No. | Credit hr |
| I | General & Systemic Veterinary Pharmacology (MSVE-2008) | VPT-311 | 2+1 |
| Veterinary Chemotherapy (MSVE-2008) | VPT-411 | 2+0 | |
| Veterinary Pharmacology (MSVE-2016) | VPT | 4+1 | |
| Semester | Course No. | Title of Course | Credit hr |
| II | Veterinary Neuropharmacology (MSVE-2008) | VPT-321 | 2+1 |
| Veterinary Toxicology (MSVE-2008) | VPT-421 | 2+0 | |
| Veterinary Clinical Biochemistry Laboratory Diagnosis-II | VPT-421 | 0+1 | |
Postgraduate (List of courses offered i.e. Code, Name, Cr hrs etc.)
| Semester | Title of Course | Course No. | Credit hr |
| I | General Pharmacology | VPT-601 | 2+0 |
| Autonomic & Autocoid Pharmacology | VPT-602 | 2+1 | |
| CNS Pharmacology | VPT-603 | 2+1 | |
| Endocrine and Reproductive Pharmacology | VPT-606 | 2+0 | |
| Toxicology of Plants and Toxins | VPT-609 | 2+0 | |
| Pharmacological Techniques | VPT-610 | 1+1 | |
| II | Digestive & Respiratory Pharmacology | VPT-604 | 2+0 |
| Cardiovascular & Renal Pharmacology | VPT-605 | 2+0 | |
| Chemotherapy | VPT-607 | 2+1 | |
| Toxicology of Xenobiotic | VPT-608 | 2+1 | |
| Techniques in Toxicology | VPT-611 | 1+1 | |
| Ethnopharmacology | VPT-612 | 2+0 | |
| II/III | Master’s Seminar | VPT-691 | 1+0 |
| III/IV | Master’s Research | VPT-699 | 20 |
PhD (List of courses offered i.e. Code, Name, Cr hrs etc.)
| Semester | Title of Course | Course No. | Credit hr |
| I | Advances in Neuropharmacology | VPT- 701 | 2+0 |
| Auatacoid Pharmacology | VPT-702 | 1+0 | |
| Pharmacology of Herbal drugs | VPT-703 | 2+1 | |
| Drug metabolism | VPT-704 | 2+0 | |
| Clinical Pharmacology | VPT-710 | 1+1 | |
| Clinical Toxicology | VPT-711 | 2+1 | |
| Regulatory Toxicology | VPT-713 | 2+1 | |
| II | Molecular Pharmacology | VPT-705 | 2+0 |
| Pharmacokinetic | VPT-706 | 2+1 | |
| Pharmacogenomic | VPT-707 | 2+0 | |
| Immunopharmacology | VPT-708 | 1+0 | |
| Molecular Toxicology | VPT-709 | 2+0 | |
| Ecotoxicology | VPT-712 | 2+0 | |
| Doctoral Seminar-I | VPT-791 | 1+0 | |
| I/II | Special Problem | VPT-790 | 0+2 |
| III | Doctoral Seminar-II | VPT-792 | 1+0 |
| III/VI | Doctoral Research | VPT-793 | 45 |

